BlackRock High Yield Portfolio
BlackRock Funds V · Series S000062360
$25.54B NAV
1,426 positions · as of 2026-03-31 · filed 2026-05-28
data updated 2026-07-30
data updated 2026-07-30
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q1
| Group | Long | Short | Net %NAV |
|---|---|---|---|
| Bonds | 85.25% | — | 85.25% |
| Loans | 6.00% | — | 6.00% |
| Cash & short-term | 5.90% | — | 5.90% |
| Other | 1.28% | — | 1.28% |
| Stocks | 0.97% | — | 0.97% |
| Securitized | 0.10% | — | 0.10% |
| Derivatives | 0.07% | — | 0.07% |
Derivatives are shown at market value, not notional exposure.
vs 2025Q4: 148 new157 exited
Top holdings
By % of NAV · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Value |
|---|---|---|---|
| — | BlackRock Liquidity Funds | 5.50% | $1.40B |
| — | Beignet Investor LLC | 1.60% | $408.70M |
| — | 1261229 BC Ltd. | 1.30% | $332.14M |
| — | HUB International Ltd. | 0.98% | $250.24M |
| — | iShares Trust | 0.97% | $247.23M |
Showing 5 of 1,426
See all 1,426 positions
Full holdings with filed share counts, the complete quarter-over-quarter change list, and the fixed-income profile for every bond position — free with an account, no card required.
Sign in free