JPMorgan Core Plus Bond ETF
J.P. Morgan Exchange-Traded Fund Trust · Series S000063265 · 1 share classes
One fund, 1 share classes:JCPB
$10.49B NAV
2,592 positions · as of 2026-02-28 · filed 2026-04-29
data updated 2026-07-30
data updated 2026-07-30
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q1
| Group | Long | Short | Net %NAV |
|---|---|---|---|
| Bonds | 47.94% | — | 47.94% |
| Securitized | 45.22% | — | 45.22% |
| Cash & short-term | 7.12% | — | 7.12% |
| Loans | 0.55% | — | 0.55% |
| Derivatives | 0.08% | — | 0.08% |
| Stocks | — | — | 0.00% |
Derivatives are shown at market value, not notional exposure.
vs 2025Q4: 193 new168 exited
Top holdings
By % of NAV · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Value |
|---|---|---|---|
| — | JPMorgan U.S. Government Money Market Fund | 7.12% | $746.59M |
| — | United States of America | 3.83% | $402.06M |
| — | United States of America | 1.40% | $146.54M |
| — | FNMA/FHLMC | 1.02% | $106.68M |
| — | United States of America | 0.97% | $102.28M |
Showing 5 of 2,592
See all 2,592 positions
Full holdings with filed share counts, the complete quarter-over-quarter change list, and the fixed-income profile for every bond position — free with an account, no card required.
Sign in free