AST PGIM Fixed Income Central Portfolio
Advanced Series Trust · Series S000077474
$9.70B NAV
2,643 positions · as of 2026-03-31 · filed 2026-05-27
data updated 2026-07-30
data updated 2026-07-30
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q1
| Group | Long | Short | Net %NAV |
|---|---|---|---|
| Bonds | 58.55% | — | 58.55% |
| Securitized | 41.61% | — | 41.61% |
| Cash & short-term | 2.34% | — | 2.34% |
| Stocks | 1.37% | — | 1.37% |
| Derivatives | 0.07% | — | 0.07% |
Derivatives are shown at market value, not notional exposure.
vs 2025Q4: 105 new240 exited
Top holdings
By % of NAV · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Value |
|---|---|---|---|
| — | United States Treasury Notes | 2.81% | $272.31M |
| — | United States Treasury Bonds | 2.39% | $231.58M |
| — | (PIPA070) PGIM Core Government Money Market Fund | 2.34% | $227.34M |
| — | United States Treasury Bonds | 2.02% | $196.22M |
| — | Federal National Mortgage Association | 2.00% | $193.89M |
Showing 5 of 2,643
See all 2,643 positions
Full holdings with filed share counts, the complete quarter-over-quarter change list, and the fixed-income profile for every bond position — free with an account, no card required.
Sign in free