PIMCO Multisector Bond Active Exchange-Traded Fund
PIMCO ETF Trust · Series S000080425
$12.54B NAV
1,842 positions · as of 2026-03-31 · filed 2026-05-29
data updated 2026-07-30
data updated 2026-07-30
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q1
| Group | Long | Short | Net %NAV |
|---|---|---|---|
| Securitized | 76.01% | -6.43% | 69.57% |
| Bonds | 42.33% | — | 42.33% |
| Cash & short-term | 19.57% | -0.13% | 19.44% |
| Loans | 2.67% | — | 2.67% |
| Derivatives | 1.02% | — | 1.02% |
Derivatives are shown at market value, not notional exposure.
vs 2025Q4: 491 new269 exited
Top holdings
By % of NAV · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Value |
|---|---|---|---|
| — | N/A | 18.84% | $2.36B |
| — | UMBS PASS THRU POOLS | 8.36% | $1.05B |
| — | UMBS PASS THRU POOLS | 6.59% | $826.89M |
| — | UMBS PASS THRU POOLS | 6.43% | $806.75M |
| — | UMBS PASS THRU POOLS | 6.41% | $804.29M |
Showing 5 of 1,842
See all 1,842 positions
Full holdings with filed share counts, the complete quarter-over-quarter change list, and the fixed-income profile for every bond position — free with an account, no card required.
Sign in free