Allspring Emerging Markets Equity Fund
ALLSPRING FUNDS TRUST · 5 share classes
Fund classification
Classified from what the fund holds · as of 2026 Q2
Allspring Emerging Markets Equity Fund is an actively managed emerging-markets equity fund.
- Asset class
- Equity
- Region
- Emerging markets
- Management
- Actively managed
- Fund type
- Open-end fund
Fund profile
As filed in the prospectus · 2026 Q1
The Fund seeks long-term capital appreciation.
The fund invests at least 80% of assets in equity securities of emerging market companies, selected through bottom-up research for quality characteristics including strong competitive position, financial strength, favorable ESG attributes, and sustainable profitability, purchased only when trading meaningfully below estimated intrinsic value. Because returns depend on the manager's assessment of intrinsic value and selection of individual securities, performance will diverge from emerging market equity indexes. The fund trims or sells positions when stock price exceeds intrinsic value or company fundamentals deteriorate materially.
| Share class | Gross | Net | As of |
|---|---|---|---|
| EMGAX | 1.53% | 1.43% | 2026 Q1 |
| EMGCX | 2.27% | 2.18% | 2025 Q1 |
| EMGYX | 1.45% | 1.36% | 2025 Q1 |
| EMGNX | 1.21% | 1.11% | 2026 Q1 |
| EMGDX | 1.11% | 1.01% | 2026 Q1 |
Net is what a holder pays after the adviser's contractual waiver; gross is before it. A waiver can expire.
Portfolio turnover 9.00% · as of 2026 Q1
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q2
| Stocks | 99.19% |
| Cash & short-term | 1.19% |
Latest quarter
What changed since the fund's previous filing
New: Gold Fields Ltd, OTP Bank Nyrt, Al Rajhi Bank
Exited: Banco Bradesco SA, Sberbank of Russia PJSC
Return profile
Total return as filed — price change plus distributions reinvested · trailing figures to Apr 2026
| Share class | 1-year | 3-year | 5-year | Vol | Worst fall |
|---|---|---|---|---|---|
| +44.70% | +67.67% | +94.05% | 19.82% | -12.64% | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| +45.13% | +69.14% | +96.09% | 19.82% | -12.57% | |
| +45.36% | +69.70% | +96.88% | 19.82% | -12.61% |
Holdings
By % of NAV · equity positions carry filed share counts · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Reported price | Value | Shares |
|---|---|---|---|---|---|
| — | Taiwan Semiconductor Manufacturing Co Ltd | 13.83% | $69.42 | $538.38M | 7.8M |
| — | Samsung Electronics Co Ltd | 9.40% | $150.59 | $365.76M | 2.4M |
| — | SK hynix Inc | 6.74% | $891.77 | $262.27M | 294.1K |
| — | Tencent Holdings Ltd | 4.49% | $60.73 | $174.58M | 2.9M |
| — | Alibaba Group Holding Ltd | 2.76% | $16.48 | $107.37M | 6.5M |
| — | Reliance Industries Ltd | 2.61% | $15.17 | $101.54M | 6.7M |
| — | MediaTek Inc | 2.34% | $83.48 | $90.90M | 1.1M |
| TSM | Taiwan Semiconductor Manufacturing Co LtdTSM | 2.07% | $396.06 | $80.42M | 203.1K |
| — | Bharti Airtel Ltd | 1.99% | $20.03 | $77.31M | 3.9M |
| — | HDFC Bank Ltd | 1.91% | $8.21 | $74.31M | 9.1M |
Reported price is the fund's own reported value divided by its own reported shares at 2026-04-30 — not a live quote, and not what the fund paid.
Top 10 positions are 48.12% of net assets, top 25 64.59%, across 111 issuers.
See more of this fund's book
More positions with filed share counts, and the quarter-over-quarter change list rather than the largest few — free with an account, no card required.
Sign in free