American Funds Global Growth Portfolio
AMERICAN FUNDS PORTFOLIO SERIES · 23 share classes
Fund classification
Classified from what the fund holds · as of 2026 Q2
American Funds Global Growth Portfolio is an actively managed U.S. equity fund.
- Asset class
- Equity
- Region
- United States
- Management
- Actively managed
- Fund type
- Open-end fund
- Features
- Fund of funds
Fund profile
As filed in the prospectus · 2025 Q4
The funds investment objective is to provide long-term growth of capital.
The fund is a fund of funds that invests in a mix of American Funds, primarily growth funds and growth-and-income funds, to achieve long-term capital growth through exposure to growth-oriented common stocks. The fund maintains significant international diversification, targeting at least 25% of assets in underlying funds with at least 40% exposure to issuers outside the United States across at least three countries, and may also hold smaller-capitalization and emerging-market issuers. The investment adviser adjusts the combination and weighting of underlying funds based on their historical volatility, returns, and complementary characteristics, as well as current market conditions. Because the fund's returns depend on the adviser's selection and weighting of underlying funds, performance will diverge from any benchmark if those selections prove misaligned with market conditions.
| Share class | Gross | Net |
|---|---|---|
| PGGAX | 0.78% | — |
| GGPCX | 1.55% | — |
| PGGFX | 0.81% | — |
| PGWFX | 0.55% | — |
| CPGAX | 0.82% | — |
| CPGCX | 1.59% | — |
| CGGEX | 1.07% | 1.07% |
| CGGFX | 0.86% | 0.86% |
| RGGAX | 1.52% | 1.52% |
| RGGBX | 1.53% | — |
| RGLCX | 1.09% | — |
| RGGEX | 0.79% | — |
| RGGFX | 0.50% | — |
| RGGGX | 0.45% | — |
| REBGX | 1.25% | — |
| RGTFX | 0.59% | — |
| PGXFX | 0.45% | — |
| TGPPX | 0.84% | 0.84% |
| TPGGX | 0.79% | — |
| CGGGX | 0.74% | 0.69% |
| FGGPX | 0.56% | 0.56% |
| FGPPX | 0.50% | 0.50% |
| CGHGX | 0.55% | 0.50% |
Net is what a holder pays after the adviser's contractual waiver; gross is before it. A waiver can expire.
Portfolio turnover 5.00% · as of 2025 Q4
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q2
| Stocks | 100.02% |
Latest quarter
What changed since the fund's previous filing
Return profile
Total return as filed — price change plus distributions reinvested · trailing figures to Apr 2026
| Share class | 1-year | 3-year | 5-year | Vol | Worst fall |
|---|---|---|---|---|---|
| +32.36% | +69.63% | +46.32% | 15.62% | -10.39% | |
| +31.39% | +65.84% | +40.96% | 15.64% | -10.54% | |
| +32.32% | +69.57% | +46.17% | 15.62% | -10.37% | |
| +32.70% | +70.89% | +48.18% | 15.63% | -10.29% | |
| +32.32% | +69.42% | +46.03% | 15.64% | -10.37% | |
| +31.30% | +65.62% | +40.56% | 15.60% | -10.55% | |
| +31.94% | +68.24% | +44.35% | 15.58% | -10.49% | |
| +32.58% | +70.53% | +47.58% | 15.61% | -10.37% | |
| +31.41% | +66.13% | +41.50% | 15.65% | -10.50% | |
| +31.36% | +65.86% | +41.04% | 15.60% | -10.57% | |
| +31.93% | +68.14% | +44.18% | 15.62% | -10.44% | |
| +32.34% | +69.69% | +46.45% | 15.63% | -10.36% | |
| +32.71% | +71.16% | +48.50% | 15.60% | -10.32% | |
| +32.78% | +71.37% | +48.89% | 15.62% | -10.29% | |
| +31.74% | +67.38% | +43.05% | 15.62% | -10.49% | |
| +32.62% | +70.65% | +47.83% | 15.60% | -10.36% | |
| +32.81% | +71.40% | +48.91% | 15.61% | -10.31% | |
| +32.60% | +70.65% | +47.82% | 15.61% | -10.32% | |
| +32.69% | +70.93% | +48.22% | 15.63% | -10.32% | |
| +32.50% | +70.21% | +47.25% | 15.60% | -10.34% | |
| +32.67% | +70.80% | +48.02% | 15.65% | -10.34% | |
| +32.76% | +71.18% | +48.50% | 15.65% | -10.30% | |
| +32.73% | +71.10% | +48.49% | 15.59% | -10.29% |
These classes hold the same portfolio, so the 8.35pp spread over 5 years is the cost difference between them — roughly 1.67pp a year — not a difference in what they own.
Holdings
By % of NAV · equity positions carry filed share counts · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Reported price | Value | Shares |
|---|---|---|---|---|---|
| RNPGX | NEW PERSPECTIVE FUND (NPF)RNPGX | 19.94% | $72.36 | $1.54B | 21.3M |
| RWIGX | CAPITAL WORLD GROWTH & INCOME FUNDRWIGX | 17.07% | $77.70 | $1.32B | 17.0M |
| RLLGX | SMALLCAP WORLD FUND INCRLLGX | 15.04% | $84.04 | $1.16B | 13.8M |
| — | GROWTH FUND OF AMERICA (THE) | 12.97% | $82.59 | $1.00B | 12.1M |
| — | EUPAC FUND | 10.01% | $63.80 | $774.05M | 12.1M |
| RNGGX | NEW ECONOMY FUNDRNGGX | 10.01% | $80.52 | $773.66M | 9.6M |
| — | NEW WORLD FUND INC | 9.96% | $101.69 | $769.66M | 7.6M |
| RGLGX | AMERICAN FUNDS GLOBAL INSIGHT FUNDRGLGX | 5.02% | $29.83 | $388.18M | 13.0M |
Reported price is the fund's own reported value divided by its own reported shares at 2026-04-30 — not a live quote, and not what the fund paid.
Top 10 positions are 100.02% of net assets, top 25 100.02%, across 8 issuers.
See more of this fund's book
More positions with filed share counts, and the quarter-over-quarter change list rather than the largest few — free with an account, no card required.
Sign in free