Global Emerging Markets Fund
Principal Funds, Inc · 6 share classes
Fund classification
Classified from what the fund holds · as of 2026 Q2
Global Emerging Markets Fund is an actively managed emerging-markets equity fund.
- Asset class
- Equity
- Region
- Emerging markets
- Management
- Actively managed
- Fund type
- Open-end fund
- Features
- Non-diversified
Fund profile
As filed in the prospectus · 2026 Q1
The Fund seeks long-term growth of capital.
The fund seeks long-term growth of capital and is non-diversified, meaning it may concentrate a higher percentage of assets in individual issuers than a diversified fund would. Because the fund's holdings are concentrated in fewer issuers, changes in the value of a single investment could produce greater fluctuations in share price.
| Share class | Gross | Net |
|---|---|---|
| PEAPX | 1.56% | 1.56% |
| PEPSX | 1.25% | 1.25% |
| PIEIX | 1.17% | 1.11% |
| PIEJX | 1.35% | 1.31% |
| PRIAX | 1.45% | 1.45% |
| PIIMX | 1.00% | 1.00% |
Net is what a holder pays after the adviser's contractual waiver; gross is before it. A waiver can expire.
Portfolio turnover 32.30% · as of 2026 Q1
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q2
| Stocks | 99.68% |
| Cash & short-term | 0.15% |
Latest quarter
What changed since the fund's previous filing
Largest new: Vale SA, Contemporary Amperex Technology Co Ltd ×2, Localiza Rent a Car SA, Vishal Mega Mart Ltd, BIM Birlesik Magazalar AS, Aldar Properties PJSC
Largest exited: Impala Platinum Holdings Ltd, Cia de Saneamento Basico do Estado de Sao Paulo SABESP, National Bank of Greece SA, Globant SA, Cemex SAB de CV, Gaztransport Et Technigaz SA, Suzano SA, Jumbo SA
Return profile
Total return as filed — price change plus distributions reinvested · trailing figures to Apr 2026
| Share class | 1-year | 3-year | 5-year | Vol | Worst fall |
|---|---|---|---|---|---|
| +50.27% | +78.88% | +34.27% | 18.70% | -10.12% | |
| — | — | — | — | — | |
| +50.73% | +80.45% | +36.27% | 18.70% | -10.06% | |
| — | — | — | — | — | |
| +50.93% | +81.50% | +37.55% | 18.69% | -10.02% | |
| +50.65% | +80.37% | +36.23% | 18.66% | -10.07% | |
| +50.46% | +79.71% | +35.29% | 18.71% | -10.07% | |
| +51.11% | +81.96% | +38.24% | 18.70% | -10.02% |
Holdings
By % of NAV · equity positions carry filed share counts · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Reported price | Value | Shares |
|---|---|---|---|---|---|
| — | Taiwan Semiconductor Manufacturing Co Ltd | 16.40% | $69.42 | $1.27B | 18.3M |
| — | Samsung Electronics Co Ltd | 8.14% | $150.59 | $631.47M | 4.2M |
| — | SK hynix Inc | 4.41% | $891.77 | $342.10M | 383.6K |
| — | Tencent Holdings Ltd | 3.79% | $60.73 | $294.01M | 4.8M |
| — | Delta Electronics Inc | 2.57% | $70.13 | $198.95M | 2.8M |
| — | Alibaba Group Holding Ltd | 2.50% | $16.48 | $193.55M | 11.7M |
| — | HDFC Bank Ltd | 2.25% | $8.18 | $174.06M | 21.3M |
| — | AIA Group Ltd | 2.22% | $10.98 | $172.15M | 15.7M |
| — | Banco BTG Pactual SA | 1.88% | $12.00 | $146.09M | 12.2M |
| — | ICICI Bank Ltd | 1.82% | $13.42 | $140.89M | 10.5M |
Reported price is the fund's own reported value divided by its own reported shares at 2026-04-30 — not a live quote, and not what the fund paid.
Top 10 positions are 45.97% of net assets, top 25 66.82%, across 76 issuers.
See more of this fund's book
More positions with filed share counts, and the quarter-over-quarter change list rather than the largest few — free with an account, no card required.
Sign in free