PIMCO All Asset Fund
PIMCO FUNDS · Series S000009686 · 7 share classes
data updated 2026-09-08
Fund profile
This fund files no prospectus profile. Unit investment trusts and closed-end funds register on forms that carry no objective or fee tagging, and some fund families file without it — a gap in what was filed, not a fund without an objective or without fees.
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q2
| Bonds | 70.69% |
| Securitized | 47.37% |
| Stocks | 15.67% |
| Derivatives | 1.32% |
| Loans | 0.78% |
| Cash & short-term | -12.53% |
Look-through blends 27 underlying funds; 0.602% of NAV was not looked through and stays direct-classified.
The outer band is exposure held short — written against the portfolio rather than part of it, which is why it sits outside the ring and why the two are never netted into one figure.
Latest quarter
What changed since the fund's previous filing
New: PIMCO Long-Term Real Return Fund, State Street Global Advisors
Return profile
Total return as filed — price change plus distributions reinvested · trailing figures to Apr 2026
| Share class | 1-year | 3-year | 5-year | Vol | Worst fall |
|---|---|---|---|---|---|
| +19.83% | +34.43% | +31.09% | 7.88% | -6.51% | |
| +19.49% | +33.38% | +29.33% | 7.89% | -6.56% | |
| +19.36% | +32.63% | +28.22% | 7.87% | -6.62% | |
| +18.42% | +29.71% | +23.38% | 7.88% | -6.84% | |
| +19.03% | +31.68% | +26.57% | 7.91% | -6.65% | |
| +19.66% | +34.06% | +30.38% | 7.99% | -6.52% | |
| +19.64% | +33.89% | +30.18% | 7.99% | -6.60% |
These classes hold the same portfolio, so the 7.70pp spread over 5 years is the cost difference between them — roughly 1.54pp a year — not a difference in what they own.
May 2026 and Jun 2026 have been filed since the trailing figures were struck, so they are not in the table above or the curve — every figure here shares one cut-off, which is what makes them comparable with other funds.
Debt profile
What this fund holds — value-weighted across its bond and securitized long positions · as of 2026-06-30
Based on what filers reported; a filer that never reported a flag also reads as none.
Risk profile
Interest-rate and credit-spread sensitivity, both in years · as of 2026Q2
Holdings
By % of NAV · equity positions carry filed share counts · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Reported price | Value | Shares |
|---|---|---|---|---|---|
| — | PIMCO FUNDS/ALL ASSET MULTI RL | 20.57% | $10.09 | $2.15B | 212.7M |
| — | PIMCO FDS/ALL ASSET MULTI | 14.68% | $11.48 | $1.53B | 133.4M |
| — | PIMCO Emerging Markets Local Currency and Bond Fund | 9.10% | $6.29 | $949.41M | 150.9M |
| — | PIMCO Total Return Fund | 7.43% | $8.75 | $774.81M | 88.5M |
| PTLDX | PIMCO Low Duration Fund/United StatesPTLDX | 5.55% | $9.23 | $578.50M | 62.7M |
| — | PIMCO International Bond Fund U.S. Dollar-Hedged | 3.82% | $9.83 | $398.42M | 40.5M |
| PQTIX | PIMCO TRENDS Managed Futures Strategy FundPQTIX | 3.70% | $11.12 | $386.15M | 34.7M |
| — | PIMCO High Yield Fund | 3.48% | $8.02 | $362.46M | 45.2M |
| PFATX | PIMCO RAE Fundamental Advantage PLUS FundPFATX | 3.41% | $8.39 | $355.58M | 42.4M |
| — | PIMCO RAE Worldwide Long/Short PLUS Fund | 3.33% | $7.16 | $347.22M | 48.5M |
Reported price is the fund's own reported value divided by its own reported shares at 2026-06-30 — not a live quote, and not what the fund paid.
Top 10 positions are 75.06% of net assets, top 25 98.37%, across 29 issuers.
See more of this fund's book
More positions with filed share counts, and the quarter-over-quarter change list rather than the largest few — free with an account, no card required.
Sign in free