Principal LifeTime 2030 Fund
Principal Funds, Inc · 5 share classes
Fund classification
Classified from what the fund holds · as of 2026 Q2
Principal LifeTime 2030 Fund is a target-date 2030 fund.
- Asset class
- Target-date
- Region
- United States
- Management
- Actively managed
- Fund type
- Open-end fund
- Target year
- 2030
- Features
- Fund of funds
Fund profile
As filed in the prospectus · 2026 Q1
The Fund seeks a total return consisting of long-term growth of capital and current income.
The fund is a fund of funds that invests in underlying Principal Exchange-Traded Funds and Principal Funds across domestic and foreign equities, fixed income, and real assets, with an asset allocation strategy designed for a specific retirement target year. The fund's asset allocation becomes progressively more conservative as it approaches its target date, eventually aligning with a strategic income fund approximately ten years after that date. The fund rebalances to maintain target weights across asset classes and may adjust those targets in response to market conditions or the shortening investment horizon.
| Share class | Expense ratio |
|---|---|
| PTCMX | 1.07% |
| PTCPX | 0.76% |
| PMTIX | 0.51% |
| PLTJX | 0.67% |
| PTCAX | 0.82% |
Portfolio turnover 32.10% · as of 2026 Q1
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q2
| Stocks | 57.15% |
| Bonds | 32.09% |
| Securitized | 9.15% |
| Cash & short-term | 1.05% |
| 2 smaller | 0.23% |
| Derivatives | -0.01% |
Look-through blends 18 underlying funds; 0.0% of NAV was not looked through and stays direct-classified.
The outer band is exposure held short — written against the portfolio rather than part of it, which is why it sits outside the ring and why the two are never netted into one figure.
Latest quarter
What changed since the fund's previous filing
Return profile
Total return as filed — price change plus distributions reinvested · trailing figures to Apr 2026
| Share class | 1-year | 3-year | 5-year | Vol | Worst fall |
|---|---|---|---|---|---|
| — | — | — | — | — | |
| +15.61% | +35.97% | +25.35% | 7.33% | -7.89% | |
| +15.93% | +37.10% | +27.25% | 7.31% | -7.85% | |
| — | — | — | — | — | |
| +16.30% | +38.25% | +29.04% | 7.30% | -7.69% | |
| +16.12% | +37.64% | +27.97% | 7.28% | -7.80% | |
| +15.93% | +36.93% | +26.86% | 7.31% | -7.82% |
Holdings
By % of NAV · equity positions carry filed share counts · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Reported price | Value | Shares |
|---|---|---|---|---|---|
| PICNX | Core Fixed Income FundPICNX | 28.11% | $8.62 | $1.33B | 154.6M |
| PLFIX | LargeCap S&P 500 Index FundPLFIX | 15.65% | $34.20 | $741.97M | 21.7M |
| PIIDX | International Equity FundPIIDX | 14.82% | $17.02 | $702.42M | 41.3M |
| PSHIX | Short-Term Income FundPSHIX | 5.63% | $12.10 | $267.11M | 22.1M |
| PHYFX | High Yield FundPHYFX | 4.58% | $6.63 | $217.02M | 32.7M |
| — | Equity Income Fund | 4.15% | $44.59 | $196.68M | 4.4M |
| PIIMX | Global Emerging Markets FundPIIMX | 4.06% | $39.52 | $192.45M | 4.9M |
| PIPIX | Inflation Protection FundPIPIX | 3.87% | $7.79 | $183.42M | 23.5M |
| PLVIX | LargeCap Value Fund IIIPLVIX | 3.76% | $18.52 | $178.26M | 9.6M |
| PLCGX | LargeCap Growth Fund IPLCGX | 3.45% | $15.97 | $163.43M | 10.2M |
Reported price is the fund's own reported value divided by its own reported shares at 2026-04-30 — not a live quote, and not what the fund paid.
Top 10 positions are 88.08% of net assets, top 25 99.88%, across 18 issuers.
See more of this fund's book
More positions with filed share counts, and the quarter-over-quarter change list rather than the largest few — free with an account, no card required.
Sign in free