SAM Strategic Growth Portfolio
Principal Funds, Inc · 6 share classes
Fund classification
Classified from what the fund holds · as of 2026 Q2
SAM Strategic Growth Portfolio is an actively managed U.S. equity fund.
- Asset class
- Equity
- Region
- United States
- Management
- Actively managed
- Fund type
- Open-end fund
- Features
- Fund of funds
Fund profile
As filed in the prospectus · 2026 Q1
The Fund seeks to provide long-term capital appreciation.
The fund operates as a fund of funds, investing principally in underlying funds and ETFs rather than securities directly, with allocations typically between 75% and 100% in equity funds, less than 20% in specialty funds that employ alternative strategies or hold infrastructure, commodities, and natural resources, and the remainder in fixed-income funds. The fund's asset allocation shifts within predetermined ranges based on the portfolio manager's outlook for economic conditions and market valuations. Because the fund's holdings and weightings are actively adjusted rather than fixed to a benchmark, returns may diverge from any single market index.
| Share class | Expense ratio |
|---|---|
| SACAX | 1.11% |
| SWHCX | 1.90% |
| PSWIX | 0.82% |
| PSGPX | 1.37% |
| PSGFX | 1.06% |
| PSWJX | 0.98% |
Portfolio turnover 44.80% · as of 2026 Q1
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q2
| Stocks | 96.39% |
| Cash & short-term | 2.71% |
| Bonds | 0.91% |
| Derivatives | 0.02% |
| Other | 0.00% |
Look-through blends 20 underlying funds; 0.0% of NAV was not looked through and stays direct-classified.
Latest quarter
What changed since the fund's previous filing
Exited: MidCap Fund
Return profile
Total return as filed — price change plus distributions reinvested · trailing figures to Apr 2026
| Share class | 1-year | 3-year | 5-year | Vol | Worst fall |
|---|---|---|---|---|---|
| +26.74% | +64.12% | +53.94% | 11.64% | -8.80% | |
| +25.75% | +60.21% | +47.91% | 11.66% | -9.02% | |
| +27.13% | +65.63% | +56.41% | 11.67% | -8.71% | |
| +26.40% | +62.83% | +52.02% | 11.64% | -8.84% | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| +26.79% | +64.41% | +54.42% | 11.64% | -8.79% | |
| +26.88% | +64.87% | +55.12% | 11.62% | -8.77% |
Holdings
By % of NAV · equity positions carry filed share counts · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Reported price | Value | Shares |
|---|---|---|---|---|---|
| — | Principal U.S. Mega-Cap ETF | 14.92% | $70.40 | $382.33M | 5.4M |
| PWCIX | Principal Capital Appreciation FundPWCIX | 13.42% | $90.64 | $344.05M | 3.8M |
| — | Equity Income Fund | 11.87% | $44.59 | $304.13M | 6.8M |
| PIIMX | Global Emerging Markets FundPIIMX | 11.23% | $39.52 | $287.95M | 7.3M |
| PINZX | Overseas FundPINZX | 8.12% | $12.65 | $208.04M | 16.4M |
| — | Principal International Equity ETF | 7.81% | $34.97 | $200.17M | 5.7M |
| — | Principal U.S. Small-Cap ETF | 6.22% | $63.32 | $159.33M | 2.5M |
| PLVIX | LargeCap Value Fund IIIPLVIX | 5.46% | $18.52 | $140.05M | 7.6M |
| PLFIX | LargeCap S&P 500 Index FundPLFIX | 5.39% | $34.20 | $138.15M | 4.0M |
| PFIEX | International Equity Index FundPFIEX | 3.31% | $14.88 | $84.85M | 5.7M |
Reported price is the fund's own reported value divided by its own reported shares at 2026-04-30 — not a live quote, and not what the fund paid.
Top 10 positions are 87.75% of net assets, top 25 100.04%, across 21 issuers.
See more of this fund's book
More positions with filed share counts, and the quarter-over-quarter change list rather than the largest few — free with an account, no card required.
Sign in free