Superinvestors / Himalaya Capital Management
Li Lu
Himalaya Capital Management
Concentrated long-term value
This quarter
Positions held steady are not reported as moves, so they are absent from these counts.
Portfolio
By weight · every resolvable issuer links to its company page · tags are this quarter's reported move
| Ticker | Issuer | % of portfolio | Reported price | Value | Shares |
|---|---|---|---|---|---|
| GOOGL | ALPHABET INC CAP STK CL AUNCHANGED | 22.85% | $287.56 | $731.35M | 2.5M |
| GOOG | ALPHABET INC CAP STK CL CUNCHANGED | 21.97% | $286.86 | $703.18M | 2.5M |
| PDD | PDD HOLDINGS INC· SPONSORED ADSUNCHANGED | 14.71% | $102.18 | $470.85M | 4.6M |
| BRK/B | BERKSHIRE HATHAWAY INC DEL CL B NEWUNCHANGED | 13.44% | $479.20 | $430.20M | 897.7K |
| EWBC | EAST WEST BANCORP INC COMUNCHANGED | 9.26% | $106.76 | $296.40M | 2.8M |
| BAC | BANK OF AMER CORP COMDECREASED -71.3% | 4.57% | $48.75 | $146.15M | 3.0M |
| OXY | OCCIDENTAL PETE CORPUNCHANGED | 2.98% | $65.00 | $95.32M | 1.5M |
| CROX | CROCS INCINCREASED +41.2% | 2.30% | $83.02 | $73.65M | 887.1K |
| TME | TENCENT MUSIC ENTMT GROUP· SPON ADSNEW | 1.91% | $9.28 | $61.16M | 6.6M |
| SPGI | S&P GLOBAL INCNEW | 1.61% | $425.34 | $51.66M | 121.5K |
Reported price is this manager's own reported value divided by its own reported shares at 2026-03-31 — not a live quote, and not what they paid. 13F reports no cost basis.
The top 10 positions are 95.6% of the reported portfolio, across 14 positions.
Values are as disclosed on this manager’s own 13F for its own quarter. 13F covers US-listed long equity only, so this is not the manager’s entire portfolio.
See more of Li Lu's portfolio
More of Li Lu's reported positions with their weights, and what they bought, sold and trimmed last quarter rather than the largest few — free with an account, no card required.
Sign in free