Honeywell Aerospace Inc.
Ticker: HONAIndustrialsTransportation EquipmentS&P 500- Sector
- Industrials
- Industry
- Transportation Equipment
- HQ
- PHOENIX, AZ
- FY end
- 12-31
- CIK
- 2089271
- SIC
- 3724
Ownership
Who holds Honeywell Aerospace Inc. — across funds, superinvestors and bonds · N-PORT 2026Q2 · 13F 2026-06-30
Top fund holders
| Fund | % of fund | Value |
|---|---|---|
| VANGUARD TOTAL STOCK MARKET INDEX FUND VTI · VANGUARD INDEX FUNDS | 0.10% | $2.22B |
| VANGUARD 500 INDEX FUND VOO · VANGUARD INDEX FUNDS | 0.11% | $1.82B |
| Invesco QQQ Trust, Series 1 QQQ | 0.30% | $1.49B |
| iShares Core S&P 500 ETF IVV · iShares Trust | 0.11% | $965.38M |
| State Street(R) SPDR(R) S&P 500(R) ETF Trust SPY | 0.11% | $848.85M |
Bonds held by funds
Funds report holding 9 issues of Honeywell Aerospace Inc.'s debt, $4.24B at fund-held market value — what funds hold, not the company's debt outstanding. Weighted-average coupon 4.74%, maturing 2028–2066.
| Issue | Coupon | Matures | Funds | Fund-held |
|---|---|---|---|---|
| Honeywell Aerospace Inc | 4.950% | 2036-03-16 | 254 | $973.27M |
| Honeywell Aerospace, Inc. | 4.600% | 2033-03-16 | 160 | $689.47M |
| Honeywell Aerospace Inc | 4.300% | 2031-03-16 | 143 | $686.45M |
| Honeywell Aerospace, Inc. | 5.732% | 2056-03-16 | 177 | $533.20M |
| Honeywell Aerospace Inc | 3.900% | 2028-03-16 | 77 | $518.85M |
| Honeywell Aerospace, Inc. | 4.000% | 2029-03-16 | 106 | $296.76M |
| Honeywell Aerospace, Inc. | 4.280%Floating | 2029-03-16 | 24 | $218.97M |
| Honeywell Aerospace, Inc. | 5.852% | 2066-03-16 | 79 | $182.85M |
| HONA 5.622 03/16/46 144A | 5.622% | 2046-03-16 | 73 | $137.38M |
Fund ownership counts N-PORT filers only, so it is a floor rather than a census — pensions, insurers and direct holders are not visible here, and the remainder is not “held by individuals”.
Go deeper in your own AI
15 years of statements, narrative and filings — queryable over MCP.
Professionals can also use the built-in AI chat (subscription + your own Anthropic key).
15 years of Honeywell Aerospace Inc.'s financials
Income statement, balance sheet and cash flow across 15 years, every filing with its disclosures, and each number traceable to the filing it came from — free with an account, no card required.
Sign in free