MFS Massachusetts Investors Growth Stock Fund
MFS Massachusetts Investors Growth Stock Fund · Series S000000695 · 9 share classes
data updated 2026-08-10
Fund profile
As filed in the prospectus · 2026 Q1
The funds investment objective is to seek capital appreciation.
The fund invests at least 80% of assets in stocks of growth companies, which MFS identifies through inclusion in growth indices, third-party classification, or characteristics such as above-average historical or projected earnings growth relative to the market. The manager employs a bottom-up fundamental analysis of individual issuers, supported by quantitative screening tools. The fund may invest significantly in a single issuer or small number of issuers, and may concentrate a substantial portion of assets in one industry or sector.
| Share class | Expense ratio |
|---|---|
| MIGFX | 0.71% |
| MIGHX | 0.71% |
| MIGKX | 0.46% |
| MIGBX | 1.46% |
| MIGDX | 1.46% |
| MGTIX | 0.46% |
| MIGMX | 1.46% |
| MIRGX | 0.96% |
| MIGNX | 0.37% |
Portfolio turnover 21.00% · as of 2026 Q1
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q1
| Stocks | 99.81% |
| Cash & short-term | 1.10% |
Latest quarter
What changed since the fund's previous filing
Return profile
Total return as filed — price change plus distributions reinvested · trailing figures to Feb 2026
| Share class | 1-year | 3-year | 5-year | Vol | Worst fall |
|---|---|---|---|---|---|
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — |
Holdings
By % of NAV · equity positions carry filed share counts · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Value | Shares |
|---|---|---|---|---|
| MSFT | Microsoft Corp.MSFT | 11.60% | $1.15B | 2.9M |
| NVDA | NVIDIA Corp.NVDA | 10.99% | $1.08B | 6.1M |
| AAPL | Apple, Inc.AAPL | 4.58% | $451.79M | 1.7M |
| TSM | Taiwan Semiconductor Manufacturing Co. Ltd.TSM | 4.49% | $442.98M | 1.2M |
| GOOGL | Alphabet, Inc.GOOGL | 3.91% | $386.12M | 1.2M |
| APH | Amphenol Corp.APH | 3.83% | $378.47M | 2.6M |
| V | Visa, Inc.V | 3.51% | $346.47M | 1.1M |
| — | Accenture plc | 2.72% | $268.54M | 1.3M |
| — | Aon plc | 2.67% | $263.34M | 785.0K |
| TRU | TransUnionTRU | 2.45% | $241.79M | 3.1M |
Top 10 positions are 50.75% of net assets, top 25 79.06%, across 57 issuers.
See more of this fund's book
More positions with filed share counts, and the quarter-over-quarter change list rather than the largest few — free with an account, no card required.
Sign in free