AST PGIM Aggressive Multi-Asset Portfolio
Advanced Series Trust · Series S000006796
$12.51B NAV
3,082 positions · as of 2026-03-31 · filed 2026-05-27
data updated 2026-07-30
data updated 2026-07-30
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q1
| Group | Long | Short | Net %NAV |
|---|---|---|---|
| Stocks | 89.71% | — | 89.71% |
| Bonds | 8.27% | — | 8.27% |
| Securitized | 3.28% | — | 3.28% |
| Loans | 0.12% | — | 0.12% |
| Derivatives | 0.05% | — | 0.05% |
Derivatives are shown at market value, not notional exposure.
vs 2025Q4: 478 new449 exited
Top holdings
By % of NAV · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Value |
|---|---|---|---|
| — | Advanced Series Trust | 12.29% | $1.54B |
| — | Prudential Investment Portfolios 2 | 7.44% | $930.26M |
| — | Dimensional ETF Trust | 5.54% | $692.59M |
| NVDA | NVIDIA Corp. | 2.52% | $314.88M |
| AAPL | Apple Inc. | 2.22% | $278.02M |
Showing 5 of 3,082
See all 3,082 positions
Full holdings with filed share counts, the complete quarter-over-quarter change list, and the fixed-income profile for every bond position — free with an account, no card required.
Sign in free