ProShares Ultra QQQ
ProShares Trust · Series S000006827 · 1 share classes
One fund, 1 share classes:QLD
$9.86B NAV
108 positions · as of 2026-02-28 · filed 2026-04-24
data updated 2026-07-30
data updated 2026-07-30
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q1
| Group | Long | Short | Net %NAV |
|---|---|---|---|
| Stocks | 77.45% | — | 77.45% |
| Other | 10.15% | — | 10.15% |
| Derivatives | 5.92% | — | 5.92% |
| Cash & short-term | 5.06% | — | 5.06% |
Derivatives are shown at market value, not notional exposure.
vs 2025Q4: 12 new13 exited
Top holdings
By % of NAV · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Value |
|---|---|---|---|
| — | ProShares GENIUS Money Market ETF | 10.15% | $1.00B |
| NVDA | NVIDIA Corp. | 6.51% | $641.98M |
| — | N/A | 6.21% | $612.17M |
| AAPL | Apple, Inc. | 5.90% | $582.04M |
| MSFT | Microsoft Corp. | 4.41% | $435.21M |
Showing 5 of 108
See all 108 positions
Full holdings with filed share counts, the complete quarter-over-quarter change list, and the fixed-income profile for every bond position — free with an account, no card required.
Sign in free