Asset Allocation Fund
AMERICAN FUNDS INSURANCE SERIES · Series S000008796
$26.33B NAV
2,122 positions · as of 2026-03-31 · filed 2026-05-28
data updated 2026-07-30
data updated 2026-07-30
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q1
| Group | Long | Short | Net %NAV |
|---|---|---|---|
| Stocks | 67.88% | — | 67.88% |
| Bonds | 18.49% | — | 18.49% |
| Securitized | 9.84% | — | 9.84% |
| Cash & short-term | 4.87% | — | 4.87% |
| Loans | 0.13% | — | 0.13% |
| Derivatives | -0.07% | — | -0.07% |
Derivatives are shown at market value, not notional exposure.
vs 2025Q4: 277 new285 exited
Top holdings
By % of NAV · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Value |
|---|---|---|---|
| — | CAPITAL GROUP CENTRAL CASH FUND | 4.87% | $1.28B |
| AVGO | BROADCOM INC | 4.21% | $1.11B |
| — | CAPITAL GROUP CENTRAL CORPORATE BOND FUND | 3.19% | $840.99M |
| MSFT | MICROSOFT CORP | 2.61% | $686.39M |
| TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 2.50% | $659.73M |
Showing 5 of 2,122
See all 2,122 positions
Full holdings with filed share counts, the complete quarter-over-quarter change list, and the fixed-income profile for every bond position — free with an account, no card required.
Sign in free