Janus Henderson Enterprise Fund
JANUS INVESTMENT FUND · Series S000010490 · 8 share classes
data updated 2026-08-10
Fund profile
As filed in the prospectus · 2026 Q1
Janus Henderson Enterprise Fund seeks long-term growth of capital.
The fund invests primarily in common stocks of medium-sized companies within the Russell Midcap Growth Index range, using a bottom-up approach to identify companies with attractive growth potential, returns on invested capital, and competitive positioning; it considers environmental, social, and governance factors alongside fundamental analysis. Because portfolio management selects securities based on its assessment of individual company fundamentals rather than tracking an index, the fund's holdings and returns may diverge from the Russell Midcap Growth Index. The fund may also hold foreign securities and lend its securities to generate additional income.
| Share class | Expense ratio |
|---|---|
| JAENX | 0.91% |
| JDMAX | 1.14% |
| JGRCX | 1.76% |
| JMGRX | 0.76% |
| JDMRX | 1.41% |
| JGRTX | 1.16% |
| JANEX | 0.79% |
| JDMNX | 0.66% |
Portfolio turnover 17.00% · as of 2026 Q1
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q1
| Stocks | 96.36% |
| Other | 3.57% |
| Derivatives | 0.07% |
| Cash & short-term | 0.02% |
Derivatives are shown at market value, not notional exposure.
Latest quarter
What changed since the fund's previous filing
Return profile
Total return as filed — price change plus distributions reinvested · trailing figures to Feb 2026
| Share class | 1-year | 3-year | 5-year | Vol | Worst fall |
|---|---|---|---|---|---|
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — |
Mar 2026 has been filed since the trailing figures were struck, so it is not in the table above or the curve — every figure here shares one cut-off, which is what makes them comparable with other funds.
Holdings
By % of NAV · equity positions carry filed share counts · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Value | Shares |
|---|---|---|---|---|
| — | Janus Henderson Cash Liquidity Fund LLC | 3.90% | $796.77M | 796.8M |
| FLEX | Flex Ltd.FLEX | 3.77% | $770.27M | 11.8M |
| FERG | Ferguson Enterprises IncFERG | 3.62% | $740.37M | 3.2M |
| JBHT | J. B. Hunt Transport Services, Inc.JBHT | 2.96% | $604.60M | 2.9M |
| LPLA | LPL Financial Holdings Inc.LPLA | 2.69% | $550.22M | 1.8M |
| TDY | Teledyne Technologies IncTDY | 2.61% | $533.61M | 882.0K |
| APG | API Group CorpAPG | 2.61% | $532.75M | 13.1M |
| LNT | Alliant Energy CorporationLNT | 2.54% | $518.62M | 7.2M |
| RVTY | Revvity IncRVTY | 2.41% | $492.77M | 5.6M |
| ON | ON Semiconductor Corp.ON | 2.27% | $464.96M | 7.5M |
Top 10 positions are 29.38% of net assets, top 25 57.18%, across 81 issuers.
See more of this fund's book
More positions with filed share counts, and the quarter-over-quarter change list rather than the largest few — free with an account, no card required.
Sign in free