Explore
Companies
Look up a business and see how it has done over fifteen years — and who owns it.
3,379 companies with pagesAny SEC filer by search
Browse the catalogue below, or search by name or ticker for companies in the wider SEC database. Business introductions are excerpts from the available descriptions.
All companies
Click a company for fifteen years of financialsSwipe the table to see all columns.
| Company | What it does | Sector · Industry (SIC) | Index | Latest filing |
|---|---|---|---|---|
| One-800-FLOWERS.COM, Inc. (NASDAQ: FLWS) operates as a leading provider of thoughtful gifting solutions through an integrated e-commerce… | Consumer Discretionary Retail | Annual reportSep 11, 2026 | ||
| 10x Genomics, Inc. (Nasdaq: TXG) is a life sciences technology company focused on building innovative products and solutions to… | Health Care Medical Instruments | Quarterly reportAug 7, 2026 | ||
| 1st Source Corporation (NASDAQ: SRCE) is a bank holding company headquartered in South Bend, Indiana that provides comprehensive financial… | Financials Banks & Brokers | Quarterly reportJul 23, 2026 | ||
| 1stDibs, Inc. (DIBS) operates as one of the world's leading online marketplaces for luxury design items, connecting buyers and sellers of… | Consumer Discretionary Catalog Retail | Quarterly reportAug 5, 2026 | ||
SCWO374Water Inc. | 374Water Inc. (NASDAQ: SCWO) develops and commercializes supercritical water oxidation technology for the destruction of organic waste… | Information Technology Electronic Equipment | Quarterly reportAug 14, 2026 | |
| Three-Dimensional Systems Corporation (NYSE: DDD) operates as a comprehensive provider of additive manufacturing and digital manufacturing… | Industrials Prepackaged Software | Quarterly reportAug 3, 2026 | ||
MMM3M | Three M Company (NYSE: MMM) operates as a diversified technology company with a global presence across multiple markets. The company… | Industrials Surgical & Medical Instruments | S&P 500 | Quarterly reportJul 21, 2026 |
| 4D Molecular Therapeutics, Inc. (NASDAQ: FDMT) is a late-stage biotechnology company developing durable and disease-targeted genetic… | Health Care Biological Products | Quarterly reportAug 13, 2026 | ||
| Five E Advanced Materials, Inc. (Nasdaq: FEAM) is a development-stage company focused on becoming a vertically integrated global leader in… | Materials Mining | Annual reportSep 17, 2026 | ||
EGHT8X8 Inc. | Eight by Eight Inc. operates as a global provider of integrated customer experience and business communications solutions through its… | Information Technology Business Services & Software | Annual reportMay 22, 2026 | |
MASS908 Devices Inc. | Nine Hundred Eight Devices Inc. is a technology company that designs, manufactures, and commercializes handheld devices for point-of-need… | Information Technology Medical Instruments | Quarterly reportAug 11, 2026 | |
AOSA. O. Smith | A. O. Smith Corporation (NYSE: AOS) operates as a leading global manufacturer and marketer of water heating, boiling, and water treatment… | Industrials Electronic Equipment | S&P 500 | Quarterly reportJul 30, 2026 |
| A10 Networks, Inc. (NASDAQ: ATEN) is a global provider of secure application and network infrastructure solutions that enable enterprises… | Information Technology Industrial Machinery | Quarterly reportAug 6, 2026 | ||
AAONAAON, Inc. | AAON, Inc. (NASDAQ: AAON) is a leader in heating, ventilation, air conditioning, and liquid cooling solutions for commercial and industrial… | Industrials Industrial Machinery | Quarterly reportAug 10, 2026 | |
AIRAAR Corp. | AAR Corp. (NYSE: AIR) is a leading independent provider of solutions to the global aviation aftermarket, operating through four primary… | Industrials Transportation Equipment | Annual reportJul 22, 2026 | |
| Aardvark Therapeutics, Inc. is a clinical-stage biopharmaceutical company focused on developing novel small-molecule therapeutics targeting… | Health Care Pharmaceutical Preparations | Quarterly reportAug 11, 2026 | ||
| Abacus Global Management, Inc. (NYSE: ABX) operates as a leading financial services company specializing in alternative asset management,… | Financials Banks & Brokers | Quarterly reportAug 10, 2026 | ||
| Abbott Laboratories (NYSE: ABT) is a diversified global healthcare company engaged in the discovery, development, manufacture, and sale of… | Health Care Pharmaceutical Preparations | S&P 500 | Quarterly reportJul 28, 2026 | |
ABBVAbbVie | AbbVie Inc. (NYSE: ABBV) is a global, diversified research-based biopharmaceutical company headquartered in the United States. The company… | Health Care Pharmaceutical Preparations | S&P 500 | Quarterly reportAug 3, 2026 |
| Abeona Therapeutics Inc. (NASDAQ: ABEO) is a commercial-stage biopharmaceutical company focused on developing and commercializing cell and… | Health Care Pharmaceutical Preparations | Quarterly reportAug 13, 2026 | ||
| Abercrombie & Fitch Co. (NYSE: ANF) operates as a global, digitally-led, omnichannel retailer headquartered in the United States. The… | Consumer Discretionary Retail | Quarterly reportSep 4, 2026 | ||
| ABM Industries Incorporated (NYSE: ABM) operates as a leading provider of facility maintenance, engineering, and infrastructure solutions… | Industrials Business Services & Software | Quarterly reportSep 8, 2026 | ||
ABSIAbsci Corp | Absci Corporation (NASDAQ: ABSI) is a clinical-stage biopharmaceutical company leveraging artificial intelligence to develop differentiated… | Industrials Professional Services | Quarterly reportAug 11, 2026 | |
| ABVC BioPharma, Inc. (NASDAQ: ABVC) is an early-stage biotechnology company focused on developing innovative botanical drugs and medical… | Health Care Pharmaceutical Preparations | Quarterly reportAug 12, 2026 | ||
| Deflecto, LLC operates as a diversified manufacturer and distributor of products serving office, retail, and industrial markets. The… | Financials Holding & Investment | Quarterly reportAug 6, 2026 | ||
| Academy Sports and Outdoors, Inc. (NASDAQ: ASO) operates as a leading full-line sporting goods and outdoor recreation retailer in the… | Consumer Discretionary Retail | Quarterly reportSep 9, 2026 | ||
| Acadia Healthcare Company, Inc. (NASDAQ: ACHC) operates as the leading publicly traded pure-play provider of behavioral healthcare services… | Health Care Health Services | Quarterly reportJul 28, 2026 | ||
| Acadia Pharmaceuticals Inc. (NASDAQ: ACAD) is a biopharmaceutical company focused on developing and commercializing innovative treatments… | Health Care Pharmaceutical Preparations | Quarterly reportAug 5, 2026 | ||
| Acadia Realty Trust (NYSE: AKR) is a fully-integrated equity real estate investment trust focused on the ownership, acquisition,… | Real Estate REITs | Quarterly reportJul 29, 2026 | ||
| Acadian Asset Management Inc. (NYSE: AAMI) operates as a holding company for Acadian Asset Management LLC, a leading systematic investment… | Financials Banks & Brokers | Quarterly reportAug 6, 2026 | ||
| Accel Entertainment, Inc. (NYSE: ACEL) operates as a leading distributed gaming operator in the United States, offering turnkey gaming… | Consumer Discretionary Services | Quarterly reportAug 4, 2026 | ||
| Accelerant Holdings operates a data-driven risk exchange that connects specialty insurance underwriters with risk capital providers,… | Financials Insurance | Quarterly reportAug 13, 2026 | ||
| Accendra Health, Inc. (formerly Owens & Minor, Inc.), trading on the NYSE under ticker symbol AHD, operates as a leading nationwide… | Health Care Wholesale | Quarterly reportAug 10, 2026 | ||
ACNAccenture | Accenture plc (NYSE: ACN) operates as a leading global professional services company dedicated to helping enterprises reinvent through… | Information Technology Business Services | S&P 500 | Quarterly reportJun 18, 2026 |
| ACCESS Newswire Inc. (NYSE American: ACCS) operates an integrated communications platform designed to help businesses connect with… | Industrials Professional Services | Quarterly reportAug 11, 2026 | ||
ACCOACCO BRANDS Corp | ACCO Brands Corporation (NASDAQ: ACCO) operates as a leading global consumer, technology, and business branded products company serving… | Industrials Publishing | Quarterly reportJul 31, 2026 | |
| Accuray Incorporated (NASDAQ: ARAY) is a radiation therapy company that develops, manufactures, sells and supports treatment delivery,… | Health Care Surgical & Medical Instruments | Annual reportAug 27, 2026 | ||
| Achieve Life Sciences, Inc. (NASDAQ: ACHV) is a late-stage clinical specialty pharmaceutical company focused on addressing the global… | Health Care Chemicals | Quarterly reportAug 11, 2026 | ||
| ACI Worldwide, Inc. (NASDAQ: ACIW) is a global software company that develops, markets, installs, and supports intelligent payments… | Information Technology Prepackaged Software | Quarterly reportAug 6, 2026 | ||
| Aclaris Therapeutics, Inc. (NASDAQ: ACRS) is a clinical-stage biopharmaceutical company focused on discovering and developing novel small… | Health Care Pharmaceutical Preparations | Quarterly reportAug 6, 2026 | ||
| ACM Research, Inc. is a Delaware corporation founded in 1998 that supplies advanced capital equipment for the global semiconductor… | Information Technology Industrial Machinery | Quarterly reportAug 7, 2026 | ||
| Acme United Corporation (ACME) operates as a leading worldwide supplier of innovative first aid and medical products alongside cutting and… | Industrials Fabricated Metal | Quarterly reportAug 6, 2026 | ||
ACNBACNB Corporation | ACNB Corporation (NASDAQ: ACNB) operates as a financial holding company headquartered in Gettysburg, Pennsylvania, serving customers… | Financials Banks & Brokers | Quarterly reportAug 6, 2026 | |
| Acorn Energy, Inc. (NASDAQ: ACFN) is a Delaware-based holding company focused on technology-driven solutions for energy infrastructure… | Industrials Professional Services | Quarterly reportAug 6, 2026 | ||
| ACRES Commercial Realty Corp. operates as a real estate finance company organized and conducting operations to qualify as a real estate… | Real Estate REITs | Quarterly reportAug 4, 2026 | ||
| Acrivon Therapeutics, Inc. (Nasdaq: ACRV) is a clinical-stage biopharmaceutical company focused on discovering and developing precision… | Health Care Pharmaceutical Preparations | Quarterly reportAug 12, 2026 | ||
| Actinium Pharmaceuticals, Inc. (NYSE American: ATNM) is a clinical-stage biopharmaceutical company pioneering the development of targeted… | Health Care Pharmaceutical Preparations | Quarterly reportAug 7, 2026 | ||
| Actuate Therapeutics, Inc. (Nasdaq: ACTU) is a clinical-stage biopharmaceutical company focused on developing therapies for high-impact,… | Health Care Pharmaceutical Preparations | Quarterly reportAug 14, 2026 | ||
AYIAcuity Inc. | Acuity Inc. (NYSE: AYI) operates as a market-leading industrial technology company serving the lighting, building management, and… | Industrials Electronic Equipment | Quarterly reportJun 25, 2026 | |
| Acumen Pharmaceuticals, Inc. is a clinical-stage biopharmaceutical company developing novel immunotherapies targeting amyloid-beta… | Health Care Biological Products | Quarterly reportAug 12, 2026 |
Showing 1–50 of 3,379 · each row opens the company · search reaches beyond the S&P 500
Industry comes from each company’s SEC industry (SIC) code.
