Explore
Companies
Look up a business and see how it has done over fifteen years — and who owns it.
1,042 companies with pagesAny SEC filer by search
By sector · · · · · · · · · ·
All companies
Click a company for fifteen years of financials| Company | Sector | Industry | Index | Latest filing |
|---|---|---|---|---|
| Technology | Prepackaged Software | 10-QAug 3, 2026 | ||
MMM3M | Healthcare | Surgical & Medical Instruments | S&P 500 | 10-QJul 21, 2026 |
AOSA. O. Smith | Technology | Electronic Equipment | S&P 500 | 10-QJul 30, 2026 |
AAONAAON, INC. | Industrials | Industrial Machinery | 10-QAug 10, 2026 | |
AIRAAR CORP | Industrials | Transportation Equipment | 10-KJul 22, 2026 | |
| Healthcare | Pharmaceutical Preparations | S&P 500 | 10-QJul 28, 2026 | |
ABBVAbbVie | Healthcare | Pharmaceutical Preparations | S&P 500 | 10-QAug 3, 2026 |
| Consumer Discretionary | Retail | 10-QSep 9, 2026 | ||
| Healthcare | Health Services | 10-QJul 28, 2026 | ||
ACNAccenture | Industrials | Business Services | S&P 500 | 10-QJun 18, 2026 |
| Technology | Prepackaged Software | 10-QAug 6, 2026 | ||
| Industrials | Industrial Machinery | 10-QAug 7, 2026 | ||
| Technology | Electronic Equipment | 10-QJun 25, 2026 | ||
ADBEAdobe Inc. | Technology | Prepackaged Software | S&P 500 | 10-QJun 15, 2026 |
| Consumer Discretionary | Retail | 10-QAug 20, 2026 | ||
| Materials | Rubber & Plastics | 10-KMay 21, 2026 | ||
| Technology | Electronic Equipment | 10-QAug 3, 2026 | ||
| Technology | Semiconductors | S&P 500 | 10-QAug 5, 2026 | |
| Industrials | Transportation Equipment | 10-KJun 29, 2026 | ||
| Utilities | Electric, Gas & Water | S&P 500 | 10-QAug 4, 2026 | |
| Financials | Banks & Brokers | 10-QAug 7, 2026 | ||
| Financials | Banks & Brokers | 10-KAug 27, 2026 | ||
AFLAflac | Financials | Accident & Health Insurance | S&P 500 | 10-QAug 7, 2026 |
| Healthcare | Medical Instruments | S&P 500 | 10-QSep 1, 2026 | |
| Real Estate | REITs | 10-QJul 30, 2026 | ||
APDAir Products | Materials | Chemicals | S&P 500 | 10-QJul 30, 2026 |
ABNBAirbnb | Technology | Business Services & Software | S&P 500 | 10-QAug 6, 2026 |
| Industrials | Business Services | S&P 500 | 10-QAug 7, 2026 | |
| Industrials | Industrial Machinery | 10-QAug 3, 2026 | ||
| Industrials | Air Transportation | 10-QAug 4, 2026 | ||
| Materials | Chemicals | S&P 500 | 10-QAug 5, 2026 | |
| Real Estate | REITs | S&P 500 | 10-QAug 3, 2026 | |
| Industrials | Business Services | — | ||
ALGNAlign Technology | Healthcare | Medical Instruments | S&P 500 | 10-QAug 5, 2026 |
ALKSAlkermes plc. | Healthcare | Pharmaceutical Preparations | 10-QJul 28, 2026 | |
ALLEAllegion | Technology | Business Services & Software | S&P 500 | 10-QJul 23, 2026 |
| Technology | Semiconductors | 10-KMay 21, 2026 | ||
| Utilities | Electric, Gas & Water | S&P 500 | 10-QJul 31, 2026 | |
| Industrials | Transportation Equipment | 10-QAug 5, 2026 | ||
ALLAllstate | Financials | Property & Casualty Insurance | S&P 500 | 10-QAug 5, 2026 |
| Financials | Banks & Brokers | 10-QJul 23, 2026 | ||
| Healthcare | Pharmaceutical Preparations | 10-QJul 30, 2026 | ||
| Materials | Mining | 10-QAug 7, 2026 | ||
| Technology | Computer Services | S&P 500 | 10-QJul 23, 2026 | |
MOAltria | Consumer Staples | Tobacco | S&P 500 | 10-QJul 30, 2026 |
AMZNAmazon | Consumer Discretionary | Catalog Retail | S&P 500 | 10-QJul 31, 2026 |
AMCRAmcor | Consumer Discretionary | Misc. Manufacturing | S&P 500 | 10-KAug 14, 2026 |
AEEAmeren | Utilities | Electric, Gas & Water | S&P 500 | 10-QAug 3, 2026 |
| Utilities | Electric, Gas & Water | S&P 500 | 10-QJul 30, 2026 | |
| Financials | Finance Services | S&P 500 | 10-QJul 24, 2026 |
Showing 1–50 of 1,042 · each row opens the company · search reaches beyond the S&P 500
Sector and industry are coarse: a bank and a broker both sit in Financials. No market prices here — this is about the business, not the stock.