Explore
Companies
Look up a business and see how it has done over fifteen years — and who owns it.
3,379 companies with pagesAny SEC filer by search
Browse the catalogue below, or search by name or ticker for companies in the wider SEC database. Business introductions are excerpts from the available descriptions.
All companies
Click a company for fifteen years of financialsSwipe the table to see all columns.
| Company | What it does | Sector · Industry (SIC) | Index | Latest filing |
|---|---|---|---|---|
| 1-800-FLOWERS.COM, Inc. (Nasdaq: FLWS) operates an e-commerce and multichannel gifting business serving consumers and business customers… | Consumer Discretionary Retail | Annual reportSep 11, 2026 | ||
| 10x Genomics, Inc. (Nasdaq: TXG) is a life sciences technology company providing integrated research tools to analyze biological systems at… | Health Care Medical Instruments | Quarterly reportAug 7, 2026 | ||
| 1st Source Corporation (Nasdaq: SRCE) is an Indiana bank holding company that provides commercial and consumer banking, specialty… | Financials Banks & Brokers | Quarterly reportOct 22, 2026 | ||
| 1stDibs, Inc. (Nasdaq: DIBS) operates a global online marketplace connecting buyers with sellers and makers of vintage, antique, and… | Consumer Discretionary Catalog Retail | Quarterly reportAug 5, 2026 | ||
SCWO374Water Inc. | 374Water Inc. (Nasdaq: SCWO) develops AirSCWO systems that use supercritical water oxidation to destroy and mineralize organic waste,… | Information Technology Electronic Equipment | Quarterly reportAug 14, 2026 | |
| 3D Systems Corporation (NYSE: DDD) provides 3D printing and digital manufacturing solutions, including printers for plastics and metals,… | Industrials Prepackaged Software | Quarterly reportAug 3, 2026 | ||
MMM3M | 3M Company (NYSE: MMM) is a diversified technology company that develops, manufactures and markets products for industrial, transportation,… | Industrials Surgical & Medical Instruments | S&P 500 | Quarterly reportOct 20, 2026 |
| 4D Molecular Therapeutics, Inc. (Nasdaq: FDMT) is a clinical-stage biotechnology company developing genetic medicines using customized… | Health Care Biological Products | Quarterly reportAug 13, 2026 | ||
| 5E Advanced Materials, Inc. (Nasdaq: FEAM) is a development-stage materials company focused on producing refined borates and advanced boron… | Materials Mining | Annual reportSep 17, 2026 | ||
EGHT8x8, Inc. | 8x8, Inc. (Nasdaq: EGHT) provides cloud-based customer experience and business communications solutions to small businesses, mid-market and… | Information Technology Business Services & Software | Quarterly reportAug 5, 2026 | |
MASS908 Devices Inc. | 908 Devices Inc. (Nasdaq: MASS) develops handheld instruments for chemical analysis at the point of need, serving primarily government… | Information Technology Medical Instruments | Quarterly reportAug 11, 2026 | |
AOSA. O. Smith | A. O. Smith Corporation (NYSE: AOS) manufactures and markets water heaters, boilers, heat pumps, tanks and water treatment products for… | Industrials Electronic Equipment | S&P 500 | Quarterly reportJul 30, 2026 |
| A10 Networks, Inc. (NYSE: ATEN) provides secure application and network infrastructure solutions to enterprises and service providers… | Information Technology Industrial Machinery | Quarterly reportAug 6, 2026 | ||
AAONAAON, Inc. | AAON, Inc. (Nasdaq: AAON) designs and manufactures heating, ventilation, air conditioning and liquid-cooling equipment for commercial and… | Industrials Industrial Machinery | Quarterly reportAug 10, 2026 | |
AIRAar Corp. | AAR CORP. (NYSE: AIR) provides aviation aftermarket products and services to commercial and government aerospace customers worldwide. Its… | Industrials Transportation Equipment | Quarterly reportSep 29, 2026 | |
| Aardvark Therapeutics, Inc. (Nasdaq: AARD) is a clinical-stage biopharmaceutical company developing small-molecule therapeutics that… | Health Care Pharmaceutical Preparations | Quarterly reportAug 11, 2026 | ||
| Abacus Global Management, Inc. (NYSE: ABX) is a financial services company focused on life insurance settlements, asset management, wealth… | Financials Banks & Brokers | Quarterly reportAug 10, 2026 | ||
| Abbott Laboratories (NYSE: ABT) discovers, develops, manufactures, and sells healthcare products worldwide to healthcare providers,… | Health Care Pharmaceutical Preparations | S&P 500 | Quarterly reportJul 28, 2026 | |
ABBVAbbVie | AbbVie (NYSE: ABBV) is a global research-based biopharmaceutical company that discovers, develops, manufactures and sells medicines and… | Health Care Pharmaceutical Preparations | S&P 500 | Quarterly reportAug 3, 2026 |
| Abeona Therapeutics Inc. (Nasdaq: ABEO) is a commercial-stage biopharmaceutical company developing cell and gene therapies for serious and… | Health Care Pharmaceutical Preparations | Quarterly reportAug 13, 2026 | ||
| Abercrombie & Fitch Co. (NYSE: ANF) is a global, digitally led, omnichannel retailer of apparel, personal care products and accessories for… | Consumer Discretionary Retail | Quarterly reportSep 4, 2026 | ||
| ABM Industries Incorporated (NYSE: ABM) provides facility maintenance, engineering and infrastructure solutions to commercial, industrial,… | Industrials Business Services & Software | Quarterly reportSep 8, 2026 | ||
ABSIAbsci Corp | Absci Corporation (Nasdaq: ABSI) is a clinical-stage biopharmaceutical company developing antibody therapeutics with an AI-native drug… | Industrials Professional Services | Quarterly reportAug 11, 2026 | |
| ABVC BioPharma, Inc. (Nasdaq: ABVC) is an early-stage biotechnology company developing botanical drug candidates for central nervous system… | Health Care Pharmaceutical Preparations | Quarterly reportAug 12, 2026 | ||
| Acacia Research Corporation (Nasdaq: ACTG) acquires and operates businesses and strategic assets across industries, with a focus on… | Financials Holding & Investment | Quarterly reportAug 6, 2026 | ||
| Academy Sports and Outdoors, Inc. (Nasdaq: ASO) operates Academy Sports + Outdoors, a U.S. sporting goods and outdoor recreation retailer… | Consumer Discretionary Retail | Quarterly reportSep 9, 2026 | ||
| Acadia Healthcare Company, Inc. (Nasdaq: ACHC) operates behavioral healthcare facilities serving patients and communities across the United… | Health Care Health Services | Quarterly reportJul 28, 2026 | ||
| Acadia Pharmaceuticals Inc. (Nasdaq: ACAD) is a biopharmaceutical company developing and commercializing treatments for neurological and… | Health Care Pharmaceutical Preparations | Quarterly reportAug 5, 2026 | ||
| Acadia Realty Trust (NYSE: AKR) is an equity real estate investment trust that owns, acquires, develops, and manages retail properties,… | Real Estate REITs | Quarterly reportJul 29, 2026 | ||
| Acadian Asset Management Inc. (NYSE: AAMI) is a holding company whose majority-owned subsidiary, Acadian Asset Management LLC, manages… | Financials Banks & Brokers | Quarterly reportAug 6, 2026 | ||
| Accel Entertainment, Inc. (NYSE: ACEL) is a U.S. distributed gaming operator that installs, maintains, operates and services gaming… | Consumer Discretionary Services | Quarterly reportAug 4, 2026 | ||
| Accelerant Holdings (NYSE: ARX) operates a data-driven insurance marketplace that connects specialty underwriters, primarily managing… | Financials Insurance | Quarterly reportAug 13, 2026 | ||
| Accendra Health, Inc. (NYSE: ACH) provides home healthcare products, technology and services, connecting patients, providers and insurers… | Health Care Wholesale | Quarterly reportAug 10, 2026 | ||
ACNAccenture | Accenture plc (NYSE: ACN) provides consulting, managed services, technology solutions and software to help organizations transform their… | Information Technology Business Services | S&P 500 | Annual reportOct 16, 2026 |
| ACCESS Newswire Inc. (NYSE American: ACCS) provides public relations and investor relations communications technology to public and private… | Industrials Professional Services | Quarterly reportAug 11, 2026 | ||
ACCOACCO BRANDS Corp | ACCO Brands Corporation (NYSE: ACCO) designs, markets, sources, manufactures and sells consumer, technology and business branded products… | Industrials Publishing | Quarterly reportJul 31, 2026 | |
| Accuray Incorporated (Nasdaq: ARAY) develops, manufactures, sells and supports radiation therapy systems and related treatment planning,… | Health Care Surgical & Medical Instruments | Annual reportAug 27, 2026 | ||
| Achieve Life Sciences, Inc. (Nasdaq: ACHV) is a late-stage clinical specialty pharmaceutical company developing cytisinicline, a… | Health Care Chemicals | Quarterly reportAug 11, 2026 | ||
| ACI Worldwide (Nasdaq: ACIW) develops, markets, installs, and supports software for digital payments, serving banks, payment… | Information Technology Prepackaged Software | Quarterly reportAug 6, 2026 | ||
| Aclaris Therapeutics, Inc. (Nasdaq: ACRS) is a clinical-stage biopharmaceutical company that discovers and develops small-molecule and… | Health Care Pharmaceutical Preparations | Quarterly reportAug 6, 2026 | ||
| ACM Research, Inc. (Nasdaq: ACMR) supplies capital equipment for the global semiconductor industry, serving chip fabricators and wafer… | Information Technology Industrial Machinery | Quarterly reportAug 7, 2026 | ||
| Acme United Corporation (NYSE American: ACU) supplies first aid and medical products and cutting and sharpening tools to school, home,… | Industrials Fabricated Metal | Quarterly reportAug 6, 2026 | ||
ACNBACNB Corporation | ACNB Corporation (Nasdaq: ACNB) is a financial holding company whose subsidiaries provide banking, mortgage, wealth management and… | Financials Banks & Brokers | Quarterly reportAug 6, 2026 | |
| Acorn Energy, Inc. (Nasdaq: ACFN) is a holding company focused on technology-driven solutions for energy infrastructure asset management,… | Industrials Professional Services | Quarterly reportAug 6, 2026 | ||
| ACRES Commercial Realty Corp. (NYSE: ACR) is a real estate finance company that originates, holds and manages commercial real estate… | Real Estate REITs | Quarterly reportAug 4, 2026 | ||
| Acrivon Therapeutics, Inc. (Nasdaq: ACRV) is a clinical-stage biopharmaceutical company that discovers and develops precision medicines,… | Health Care Pharmaceutical Preparations | Quarterly reportAug 12, 2026 | ||
| Actinium Pharmaceuticals, Inc. (NYSE American: ATNM) is a clinical-stage biopharmaceutical company developing targeted radiotherapies for… | Health Care Pharmaceutical Preparations | Quarterly reportAug 7, 2026 | ||
| Actuate Therapeutics, Inc. (Nasdaq: ACTU) is a clinical-stage biopharmaceutical company developing cancer therapies that inhibit glycogen… | Health Care Pharmaceutical Preparations | Quarterly reportAug 14, 2026 | ||
AYIAcuity Inc. | Acuity Inc. (NYSE: AYI) is an industrial technology company that designs, manufactures, and sells lighting, lighting controls, building… | Industrials Electronic Equipment | Annual reportOct 23, 2026 | |
| Acumen Pharmaceuticals, Inc. (Nasdaq: ABOS) is a clinical-stage biopharmaceutical company developing treatments for Alzheimer’s disease,… | Health Care Biological Products | Quarterly reportOct 26, 2026 |
Showing 1–50 of 3,379 · each row opens the company · search reaches beyond the S&P 500
Industry comes from each company’s SEC industry (SIC) code.
