ProShares UltraPro QQQ
ProShares Trust · Series S000024908 · 1 share classes
One fund, 1 share classes:TQQQ
$27.32B NAV
110 positions · as of 2026-02-28 · filed 2026-04-24
data updated 2026-07-30
data updated 2026-07-30
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q1
| Group | Long | Short | Net %NAV |
|---|---|---|---|
| Stocks | 58.45% | — | 58.45% |
| Other | 22.72% | — | 22.72% |
| Cash & short-term | 17.64% | — | 17.64% |
| Derivatives | -0.81% | — | -0.81% |
Derivatives are shown at market value, not notional exposure.
vs 2025Q4: 14 new19 exited
Top holdings
By % of NAV · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Value |
|---|---|---|---|
| — | ProShares GENIUS Money Market ETF | 22.72% | $6.21B |
| — | United States of America | 5.49% | $1.50B |
| NVDA | NVIDIA Corp. | 4.91% | $1.34B |
| — | Repurchase Agreement | 4.56% | $1.25B |
| AAPL | Apple, Inc. | 4.45% | $1.22B |
Showing 5 of 110
See all 110 positions
Full holdings with filed share counts, the complete quarter-over-quarter change list, and the fixed-income profile for every bond position — free with an account, no card required.
Sign in free