International Growth Fund
American Century World Mutual Funds, Inc. · 9 share classes
Fund classification
Classified from what the fund holds · as of 2026 Q2
International Growth Fund is an actively managed developed international equity fund.
- Asset class
- Equity
- Region
- Developed international
- Management
- Actively managed
- Fund type
- Open-end fund
Fund profile
As filed in the prospectus · 2026 Q1
The fund seeks capital growth.
The fund invests in stocks of companies across at least three developed countries outside the United States, with possible exposure to emerging markets, selecting securities based on analysis of individual company fundamentals rather than macroeconomic forecasts. The portfolio managers seek companies whose earnings, revenues, or key business metrics are accelerating. Because returns depend on the portfolio managers' security selection decisions, fund performance may diverge from broad market returns.
| Share class | Gross | Net |
|---|---|---|
| TWIEX | 1.22% | 1.19% |
| TWGAX | 1.47% | 1.44% |
| TGRIX | 1.02% | 0.99% |
| AIWCX | 2.22% | 2.19% |
| ATGRX | 1.72% | 1.69% |
| ATGDX | 0.87% | 0.84% |
| ATYGX | 0.87% | 0.84% |
| ATGGX | 1.02% | 0.99% |
| ACAEX | 0.87% | 0.02% |
Net is what a holder pays after the adviser's contractual waiver; gross is before it. A waiver can expire.
Portfolio turnover 65.00% · as of 2026 Q1
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q2
| Stocks | 98.45% |
| Cash & short-term | 2.37% |
Latest quarter
What changed since the fund's previous filing
Largest new: Eni SpA, Roche Holding AG, Orsted AS, Deutsche Boerse AG, Anglo American PLC, State Street Bank & Trust Co, Tesco PLC, ARM Holdings PLC
Largest exited: Roche Holding AG, On Holding AG, Siemens AG, Danone SA, Mitsubishi Heavy Industries Ltd, Kering SA, State Street Bank & Trust Co, Kobe Bussan Co Ltd
Return profile
Total return as filed — price change plus distributions reinvested · trailing figures to Apr 2026
| Share class | 1-year | 3-year | 5-year | Vol | Worst fall |
|---|---|---|---|---|---|
| +9.00% | +18.95% | +4.63% | 14.38% | -14.83% | |
| +8.76% | +18.02% | +3.31% | 14.41% | -14.93% | |
| +9.30% | +19.70% | +5.69% | 14.47% | -14.79% | |
| +7.90% | +15.39% | -0.46% | 14.43% | -15.06% | |
| +8.52% | +17.12% | +2.04% | 14.41% | -14.93% | |
| +9.46% | +20.19% | +6.50% | 14.42% | -14.76% | |
| +9.36% | +20.17% | +6.49% | 14.44% | -14.75% | |
| +9.29% | +19.68% | +5.69% | 14.46% | -14.78% | |
| +10.35% | +23.32% | — | 14.41% | -14.59% |
These classes hold the same portfolio, so the 7.93pp spread over 3 years is the cost difference between them — roughly 2.64pp a year — not a difference in what they own.
May 2026 has been filed since the trailing figures were struck, so it is not in the table above or the curve — every figure here shares one cut-off, which is what makes them comparable with other funds.
Holdings
By % of NAV · equity positions carry filed share counts · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Reported price | Value | Shares |
|---|---|---|---|---|---|
| — | ASML Holding NV | 4.03% | $1,616.93 | $90.90M | 56.2K |
| — | AstraZeneca PLC | 2.50% | $185.66 | $56.44M | 304.0K |
| — | Schneider Electric SE | 2.20% | $314.08 | $49.63M | 158.0K |
| — | Keyence Corp | 2.00% | $502.53 | $45.03M | 89.6K |
| — | Sumitomo Mitsui Financial Group Inc | 1.84% | $36.47 | $41.52M | 1.1M |
| — | British American Tobacco PLC | 1.73% | $61.88 | $39.01M | 630.5K |
| — | Terumo Corp | 1.72% | $15.04 | $38.86M | 2.6M |
| — | AIB Group PLC | 1.69% | $11.77 | $38.12M | 3.2M |
| — | Ryohin Keikaku Co Ltd | 1.66% | $24.42 | $37.31M | 1.5M |
| — | Eni SpA | 1.56% | $26.16 | $35.19M | 1.3M |
Reported price is the fund's own reported value divided by its own reported shares at 2026-05-31 — not a live quote, and not what the fund paid.
Top 10 positions are 20.95% of net assets, top 25 41.61%, across 106 issuers.
See more of this fund's book
More positions with filed share counts, and the quarter-over-quarter change list rather than the largest few — free with an account, no card required.
Sign in free