Superinvestors / Gardner Russo & Quinn
Tom Russo
Gardner Russo & Quinn
Global consumer brands; 'capacity to suffer'
This quarter
Positions held steady are not reported as moves, so they are absent from these counts.
Portfolio
By weight · every resolvable issuer links to its company page · tags are this quarter's reported move
| Ticker | Issuer | % of portfolio | Reported price | Value | Shares |
|---|---|---|---|---|---|
| BRK/A | BERKSHIRE HATHAWAY INC DEL· CL ADECREASED -1.9% | 12.34% | $718,140.00 | $1.05B | 1.5K |
| GOOG | ALPHABET INC CAP STK CL CDECREASED -14.8% | 11.31% | $286.86 | $961.08M | 3.4M |
| MA | MASTERCARD INCORPD CL ADECREASED -1.9% | 9.15% | $499.66 | $777.04M | 1.6M |
| PM | PHILIP MORRIS INTL INC COMDECREASED -2.0% | 8.96% | $165.34 | $761.40M | 4.6M |
| HKHHF | Heineken Holding NVDECREASED -1.1% | 7.57% | $70.69 | $643.36M | 9.1M |
| CFRHF | CIE FINANCIERE RICHEMO-A REGDECREASED -1.6% | 7.00% | $172.42 | $594.39M | 3.4M |
| NSRGY | NESTLE SA-SPONSORED ADR· International Equities, EAFE, Large CapDECREASED -2.4% | 6.39% | $99.10 | $543.24M | 5.5M |
| NFLX | NETFLIX INC. COMINCREASED +12.1% | 6.35% | $96.15 | $539.47M | 5.6M |
| BRK/B | BERKSHIRE HATHAWAY INC DEL CL B NEWDECREASED -1.3% | 6.26% | $479.20 | $532.12M | 1.1M |
| MLM | MARTIN MARIETTA MATLS INCDECREASED -1.5% | 4.96% | $588.68 | $421.15M | 715.4K |
Reported price is this manager's own reported value divided by its own reported shares at 2026-03-31 — not a live quote, and not what they paid. 13F reports no cost basis.
The top 10 positions are 80.3% of the reported portfolio, across 86 positions.
Values are as disclosed on this manager’s own 13F for its own quarter. 13F covers US-listed long equity only, so this is not the manager’s entire portfolio.
See more of Tom Russo's portfolio
More of Tom Russo's reported positions with their weights, and what they bought, sold and trimmed last quarter rather than the largest few — free with an account, no card required.
Sign in free