MFS Growth Fund
MFS Series Trust II · Series S000002419 · 9 share classes
data updated 2026-08-10
Fund profile
As filed in the prospectus · 2025 Q1
The funds investment objective is to seek capital appreciation.
The fund invests primarily in large-capitalization growth stocks selected through bottom-up fundamental analysis of individual companies, seeking those with above-average earnings growth potential; it may also hold foreign securities and concentrate a significant portion of assets in a single industry, sector, or issuer. Because the fund may invest heavily in a small number of issuers or a single sector, performance may diverge materially from the broader market.
| Share class | Gross | Net | As of |
|---|---|---|---|
| MFEGX | 0.87% | 0.86% | 2026 Q1 |
| MFEJX | 0.62% | 0.61% | 2026 Q1 |
| MEGBX | 1.62% | 1.61% | 2026 Q1 |
| MFECX | 1.62% | 1.61% | 2026 Q1 |
| MFEIX | 0.62% | 0.61% | 2026 Q1 |
| MFELX | 1.62% | 1.61% | 2026 Q1 |
| MEGRX | 1.12% | 1.11% | 2026 Q1 |
| MFEHX | 0.87% | 0.86% | 2026 Q1 |
| MFEKX | 0.53% | 0.52% | 2026 Q1 |
Net is what a holder pays after the adviser's contractual waiver; gross is before it. A waiver can expire.
Portfolio turnover 36.00% · as of 2026 Q1
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q1
| Stocks | 99.36% |
| Cash & short-term | 0.58% |
Latest quarter
What changed since the fund's previous filing
Return profile
Total return as filed — price change plus distributions reinvested · trailing figures to Feb 2026
| Share class | 1-year | 3-year | 5-year | Vol | Worst fall |
|---|---|---|---|---|---|
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — |
Holdings
By % of NAV · equity positions carry filed share counts · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Value | Shares |
|---|---|---|---|---|
| NVDA | NVIDIA Corp.NVDA | 13.85% | $5.55B | 31.3M |
| MSFT | Microsoft Corp.MSFT | 9.41% | $3.77B | 9.6M |
| AAPL | Apple, Inc.AAPL | 9.13% | $3.66B | 13.9M |
| GOOGL | Alphabet, Inc.GOOGL | 8.02% | $3.21B | 10.3M |
| AMZN | Amazon.com, Inc.AMZN | 6.11% | $2.45B | 11.7M |
| META | Meta Platforms, Inc.META | 3.13% | $1.26B | 1.9M |
| MA | Mastercard, Inc.MA | 3.05% | $1.22B | 2.4M |
| AVGO | Broadcom, Inc.AVGO | 2.86% | $1.15B | 3.6M |
| GEV | GE Vernova, Inc.GEV | 2.47% | $991.37M | 1.1M |
| APH | Amphenol Corp.APH | 2.03% | $815.61M | 5.6M |
Top 10 positions are 60.06% of net assets, top 25 78.25%, across 70 issuers.
See more of this fund's book
More positions with filed share counts, and the quarter-over-quarter change list rather than the largest few — free with an account, no card required.
Sign in free