Janus Henderson Balanced Fund
JANUS INVESTMENT FUND · Series S000010464 · 8 share classes
One fund, 8 share classes:JABAXJDBAXJABCXJBALXJDBRXJABRXJANBXJABNX
$26.31B NAV
776 positions · as of 2026-03-31 · filed 2026-05-29
data updated 2026-07-30
data updated 2026-07-30
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q1
| Group | Long | Short | Net %NAV |
|---|---|---|---|
| Stocks | 66.30% | — | 66.30% |
| Securitized | 19.97% | — | 19.97% |
| Bonds | 15.20% | — | 15.20% |
| Loans | 0.88% | — | 0.88% |
| Derivatives | -0.14% | — | -0.14% |
| Cash & short-term | 0.01% | — | 0.01% |
Derivatives are shown at market value, not notional exposure.
vs 2025Q4: 110 new68 exited
Top holdings
By % of NAV · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Value |
|---|---|---|---|
| NVDA | NVIDIA Corp. | 5.78% | $1.52B |
| GOOG | Alphabet Inc. | 4.04% | $1.06B |
| MSFT | Microsoft Corp. | 3.72% | $979.14M |
| AAPL | Apple Inc. | 3.25% | $856.14M |
| AMZN | Amazon.com, Inc. | 2.85% | $750.66M |
Showing 5 of 776
See all 776 positions
Full holdings with filed share counts, the complete quarter-over-quarter change list, and the fixed-income profile for every bond position — free with an account, no card required.
Sign in free