Janus Henderson Research Fund
JANUS INVESTMENT FUND · Series S000010470 · 8 share classes
data updated 2026-08-10
Fund profile
As filed in the prospectus · 2026 Q1
Janus Henderson Research Fund seeks long-term growth of capital.
The fund invests primarily in common stocks of any size selected through fundamental bottom-up research by its central research team, which rates stocks on characteristics including free cash flow, market position, valuation, and growth potential. The fund is nondiversified, allowing it to hold larger positions in individual securities than a diversified fund would. Because the fund concentrates its holdings, performance depends significantly on the success of a smaller number of positions.
| Share class | Gross | Net |
|---|---|---|
| JAMRX | 0.96% | 0.96% |
| JRAAX | 1.03% | 1.03% |
| JRACX | 1.81% | 1.79% |
| JRAIX | 0.81% | 0.81% |
| JRASX | 1.23% | 1.23% |
| JNRFX | 0.83% | — |
| JRANX | 0.72% | 0.72% |
| JRARX | 1.53% | 1.48% |
Net is what a holder pays after the adviser's contractual waiver; gross is before it. A waiver can expire.
Portfolio turnover 33.00% · as of 2026 Q1
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q1
| Stocks | 99.19% |
| Other | 0.88% |
| Cash & short-term | 0.00% |
Latest quarter
What changed since the fund's previous filing
Return profile
Total return as filed — price change plus distributions reinvested · trailing figures to Feb 2026
| Share class | 1-year | 3-year | 5-year | Vol | Worst fall |
|---|---|---|---|---|---|
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — |
Mar 2026 has been filed since the trailing figures were struck, so it is not in the table above or the curve — every figure here shares one cut-off, which is what makes them comparable with other funds.
Holdings
By % of NAV · equity positions carry filed share counts · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Value | Shares |
|---|---|---|---|---|
| NVDA | NVIDIA Corp.NVDA | 14.53% | $3.60B | 20.6M |
| MSFT | Microsoft Corp.MSFT | 9.49% | $2.35B | 6.3M |
| GOOG | Alphabet Inc.GOOG | 6.78% | $1.68B | 5.9M |
| AAPL | Apple Inc.AAPL | 6.60% | $1.63B | 6.4M |
| AVGO | Broadcom IncAVGO | 5.82% | $1.44B | 4.7M |
| AMZN | Amazon.com, Inc.AMZN | 4.97% | $1.23B | 5.9M |
| META | Meta Platforms IncMETA | 3.59% | $889.34M | 1.6M |
| LLY | Eli Lilly & Co.LLY | 2.88% | $713.08M | 775.3K |
| V | Visa IncV | 2.20% | $543.74M | 1.8M |
| NFLX | Netflix, Inc.NFLX | 2.08% | $514.90M | 5.4M |
Top 10 positions are 58.95% of net assets, top 25 76.34%, across 83 issuers.
See more of this fund's book
More positions with filed share counts, and the quarter-over-quarter change list rather than the largest few — free with an account, no card required.
Sign in free