Janus Henderson Forty Fund
JANUS INVESTMENT FUND · Series S000025893 · 8 share classes
data updated 2026-08-10
Fund profile
As filed in the prospectus · 2026 Q1
Janus Henderson Forty Fund seeks long-term growth of capital.
The fund pursues long-term capital growth by selecting 30–40 common stocks through bottom-up fundamental research, focusing on sustainable competitive advantages, long-term growth potential, and shareholder value creation across companies of any size, with a primary emphasis on larger, well-established firms and potential foreign securities. Because the fund is classified as nondiversified, it may hold larger positions in individual securities than a diversified fund would permit, concentrating its portfolio accordingly. The fund's returns depend on the success of its security selections and the performance of the positions it holds.
| Share class | Expense ratio |
|---|---|
| JDCAX | 0.88% |
| JACCX | 1.64% |
| JCAPX | 0.64% |
| JDCRX | 1.31% |
| JARTX | 1.05% |
| JACTX | 0.80% |
| JFRNX | 0.56% |
| JFRDX | 0.67% |
Portfolio turnover 33.00% · as of 2026 Q1
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q1
| Stocks | 92.63% |
| Other | 7.41% |
Latest quarter
What changed since the fund's previous filing
Return profile
Total return as filed — price change plus distributions reinvested · trailing figures to Feb 2026
| Share class | 1-year | 3-year | 5-year | Vol | Worst fall |
|---|---|---|---|---|---|
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — |
Mar 2026 has been filed since the trailing figures were struck, so it is not in the table above or the curve — every figure here shares one cut-off, which is what makes them comparable with other funds.
Holdings
By % of NAV · equity positions carry filed share counts · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Value | Shares |
|---|---|---|---|---|
| NVDA | NVIDIA Corp.NVDA | 12.86% | $2.64B | 15.2M |
| AMZN | Amazon.com, Inc.AMZN | 8.62% | $1.77B | 8.5M |
| MSFT | Microsoft Corp.MSFT | 6.76% | $1.39B | 3.7M |
| AVGO | Broadcom IncAVGO | 5.62% | $1.15B | 3.7M |
| TSM | Taiwan Semiconductor Manufacturing Co., Ltd.TSM | 5.50% | $1.13B | — |
| AAPL | Apple Inc.AAPL | 5.46% | $1.12B | 4.4M |
| GOOG | Alphabet Inc.GOOG | 4.67% | $960.24M | 3.3M |
| ORCL | Oracle Corp.ORCL | 3.97% | $816.48M | 5.6M |
| ETN | Eaton Corporation PLCETN | 3.71% | $761.21M | 2.1M |
| META | Meta Platforms IncMETA | 3.65% | $749.19M | 1.3M |
Top 10 positions are 60.82% of net assets, top 25 92.43%, across 34 issuers.
See more of this fund's book
More positions with filed share counts, and the quarter-over-quarter change list rather than the largest few — free with an account, no card required.
Sign in free