Columbia Dividend Income Fund
COLUMBIA FUNDS SERIES TRUST I · Series S000012079 · 7 share classes
data updated 2026-09-08
Fund profile
As filed in the prospectus · 2025 Q3
Columbia Dividend Income Fund (the Fund) seeks total return, consisting of current income and capital appreciation.
The fund invests at least 80% of its net assets in dividend-paying equities, selecting undervalued companies across all market capitalizations and may also hold preferred stocks and convertible securities. It may allocate up to 20% to debt securities including high-yield bonds and up to 20% to foreign securities. Because security selection depends on the manager's assessment of value and growth potential, fund holdings and performance will diverge from any benchmark.
| Share class | Expense ratio |
|---|---|
| LBSAX | 0.90% |
| LBSCX | 1.65% |
| GSFTX | 0.65% |
| CDIRX | 1.15% |
| CDDRX | 0.59% |
| CDDYX | 0.54% |
| GFSDX | 0.65% |
Portfolio turnover 16.00% · as of 2025 Q3
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q2
| Stocks | 98.17% |
| Cash & short-term | 1.69% |
Latest quarter
What changed since the fund's previous filing
Return profile
Total return as filed — price change plus distributions reinvested · trailing figures to Apr 2026
| Share class | 1-year | 3-year | 5-year | Vol | Worst fall |
|---|---|---|---|---|---|
| +25.23% | +55.75% | +67.85% | 8.32% | -7.62% | |
| +24.30% | +52.31% | +61.69% | 8.32% | -7.79% | |
| — | — | — | — | — | |
| +25.56% | +56.94% | +69.96% | 8.29% | -7.55% | |
| +24.94% | +54.67% | +65.86% | 8.35% | -7.70% | |
| — | — | — | — | — | |
| +25.63% | +57.26% | +70.50% | 8.33% | -7.53% | |
| +25.67% | +57.43% | +70.83% | 8.35% | -7.53% | |
| +25.56% | — | — | 8.35% | — |
May 2026 has been filed since the trailing figures were struck, so it is not in the table above or the curve — every figure here shares one cut-off, which is what makes them comparable with other funds.
Holdings
By % of NAV · equity positions carry filed share counts · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Reported price | Value | Shares |
|---|---|---|---|---|---|
| JPM | JPMorgan Chase & CoJPM | 3.77% | $299.31 | $1.78B | 5.9M |
| JNJ | Johnson & JohnsonJNJ | 3.40% | $225.33 | $1.60B | 7.1M |
| ADI | Analog Devices IncADI | 3.00% | $413.85 | $1.41B | 3.4M |
| CSCO | Cisco Systems IncCSCO | 2.99% | $120.42 | $1.41B | 11.7M |
| AVGO | Broadcom IncAVGO | 2.47% | $446.77 | $1.17B | 2.6M |
| CVX | Chevron CorpCVX | 2.30% | $182.46 | $1.09B | 6.0M |
| MSFT | Microsoft CorpMSFT | 2.21% | $450.24 | $1.04B | 2.3M |
| GOOGL | Alphabet IncGOOGL | 2.16% | $380.34 | $1.02B | 2.7M |
| BNY | The Bank of New York Mellon CorpBNY | 2.14% | $139.43 | $1.01B | 7.2M |
| MS | Morgan StanleyMS | 2.05% | $208.00 | $965.30M | 4.6M |
Reported price is the fund's own reported value divided by its own reported shares at 2026-05-31 — not a live quote, and not what the fund paid.
Top 10 positions are 26.48% of net assets, top 25 51.19%, across 81 issuers.
See more of this fund's book
More positions with filed share counts, and the quarter-over-quarter change list rather than the largest few — free with an account, no card required.
Sign in free