Superinvestors / Baupost Group
Seth Klarman
Baupost Group
Deep value; special situations
This quarter
Positions held steady are not reported as moves, so they are absent from these counts.
Portfolio
By weight · every resolvable issuer links to its company page · tags are this quarter's reported move
| Ticker | Issuer | % of portfolio | Reported price | Value | Shares |
|---|---|---|---|---|---|
| AMZN | AMAZON COM INCINCREASED +20.0% | 16.48% | $238.34 | $892.31M | 3.7M |
| ELV | ELEVANCE HEALTH INCUNCHANGED | 9.11% | $386.73 | $493.14M | 1.3M |
| QSR | RESTAURANT BRANDS INTL INCDECREASED -16.4% | 9.04% | $72.50 | $489.61M | 6.8M |
| GOOG | ALPHABET INC· CAP STK CL CINCREASED +16.2% | 8.95% | $353.33 | $484.74M | 1.4M |
| FERG | FERGUSON ENTERPRISES INC· COMMON STOCK NEWINCREASED +0.6% | 6.36% | $237.33 | $344.27M | 1.5M |
| GPC | GENUINE PARTS COINCREASED +89.0% | 6.13% | $117.98 | $332.25M | 2.8M |
| UNP | UNION PAC CORPDECREASED -23.1% | 5.95% | $272.00 | $322.43M | 1.2M |
| V | VISA INC· COM CL AUNCHANGED | 4.44% | $343.09 | $240.63M | 701.4K |
| WCC | WESCO INTL INCDECREASED -53.9% | 4.23% | $345.43 | $228.98M | 662.9K |
| AON | AON PLC· SHS CL ADECREASED -10.7% | 4.21% | $331.69 | $227.87M | 687.0K |
Reported price is this manager's own reported value divided by its own reported shares at 2026-06-30 — not a live quote, and not what they paid. 13F reports no cost basis.
The top 10 positions are 74.9% of the reported portfolio, across 23 positions.
Values are as disclosed on this manager’s own 13F for its own quarter. 13F covers US-listed long equity only, so this is not the manager’s entire portfolio.
See more of Seth Klarman's portfolio
More of Seth Klarman's reported positions with their weights, and what they bought, sold and trimmed last quarter rather than the largest few — free with an account, no card required.
Sign in free