TS
Terry Smith
Fundsmith13F filer
Quality growth; buy good companies, don't overpay — as the firm describes itselfPortfolio as of Jun 30, 2026Filed Aug 14, 2026
Quarter ended Jun 30, 2026, from the 13F filed Aug 14, 2026Changes are against the quarter ended Mar 31, 2026U.S.-listed shares only — no bonds, cash, shorts or foreign listings
Portfolio value
$13.65B
As reported, at quarter-end prices
Positions
41
U.S.-listed companies held
13 new · 6 exited this quarter
Concentration
52%in the top 10
Weight held in the ten largest positions
This quarter
4added · 21trimmed
Positions resized since the prior quarter
What changed this quarter
See which positions were opened, increased, reduced or closed—and how large those positions are now.
26 of 44 reported changes are available in this view.
| Company | Reported move | Change in shares | Portfolio weight now |
|---|---|---|---|
| New position | Not held in prior quarter | 4.73% | |
| New position | Not held in prior quarter | 4.69% | |
TAIWAN SEMICONDUCTOR MANUFACTSM | New position | Not held in prior quarter | 4.02% |
NETFLIX INCNFLX | New position | Not held in prior quarter | 3.66% |
| New position | Not held in prior quarter | 3.53% | |
| New position | Not held in prior quarter | 2.63% | |
| New position | Not held in prior quarter | 2.52% | |
| New position | Not held in prior quarter | 2.49% | |
METTLER TOLEDO INTERNATIONALMTD | Sold out | Position closed | No longer held |
ZOETIS INCZTS | Sold out | Position closed | No longer held |
Showing 1–10 of 44 changes · Share classes count separatelyBars: square-root scale · Percentages shown · — unavailable
Changes compare reported share counts at quarter-end. The filing does not tell us when trades happened or why the investor made them.
Portfolio
| Ticker | Issuer | % of portfolio | Reported price | Value | Shares |
|---|---|---|---|---|---|
| MAR | MARRIOTT INTL INC NEW· CL ADECREASED -23.3% | 7.02% | $370.59 | $958.26M | 2.6M |
| SYK | STRYKER CORPORATIONDECREASED -4.8% | 6.72% | $314.84 | $917.39M | 2.9M |
| WAT | WATERS CORPDECREASED -29.2% | 6.25% | $375.04 | $852.70M | 2.3M |
| V | VISA INC· COM CL ADECREASED -34.9% | 5.08% | $343.09 | $692.98M | 2.0M |
| UBER | UBER TECHNOLOGIES INCNEW | 4.73% | $72.16 | $645.34M | 8.9M |
| MA | MASTERCARD INCORPORATED· CL ANEW | 4.69% | $513.60 | $639.46M | 1.2M |
| GOOGL | ALPHABET INC· CAP STK CL ADECREASED -40.0% | 4.64% | $357.37 | $633.74M | 1.8M |
| CHD | CHURCH & DWIGHT CO INCDECREASED -2.8% | 4.58% | $96.88 | $625.52M | 6.5M |
| PG | PROCTER AND GAMBLE CODECREASED -2.9% | 4.38% | $146.64 | $598.05M | 4.1M |
| MSFT | MICROSOFT CORPDECREASED -23.2% | 4.36% | $373.02 | $595.61M | 1.6M |
Showing 1–10 of 41 · the top 10 are 52.5% of the reported portfolioEach row opens the company · how we read 13F filings
Reported price is this manager's own reported value divided by its own reported shares at 2026-06-30 — not a live quote, and not what they paid. 13F reports no cost basis.
All 41 positions, with reported prices and share counts, open with a free account.
Connected research
Follow this portfolio through time.
Compare reported holdings across quarters and explore the businesses behind them with your connected AI:
- “What has Terry Smith been buying over the last year, quarter by quarter?”
- “Which of my funds already hold what Fundsmith holds — and how much overlap is that?”
- “Which other superinvestors moved the same way this quarter?”
See how it works →All research tools with a subscription. Use your own AI account.
