Superinvestors / Fundsmith
Terry Smith
Fundsmith
Quality growth; buy good companies, don't overpay
This quarter
Positions held steady are not reported as moves, so they are absent from these counts.
Portfolio
By weight · every resolvable issuer links to its company page · tags are this quarter's reported move
| Ticker | Issuer | % of portfolio | Reported price | Value | Shares |
|---|---|---|---|---|---|
| MAR | MARRIOTT INTL INC NEW· CL ADECREASED -15.3% | 8.59% | $327.07 | $1.10B | 3.4M |
| SYK | STRYKER CORPORATIONDECREASED -17.0% | 7.84% | $328.59 | $1.01B | 3.1M |
| WAT | WATERS CORPDECREASED -9.7% | 7.46% | $297.80 | $956.56M | 3.2M |
| V | VISA INC COM CL ADECREASED -12.2% | 7.31% | $302.24 | $938.18M | 3.1M |
| GOOGL | ALPHABET INC CAP STK CL ADECREASED -15.5% | 6.63% | $287.56 | $850.08M | 3.0M |
| PM | PHILIP MORRIS INTL INC COMDECREASED -16.5% | 6.59% | $165.34 | $845.41M | 5.1M |
| IDXX | IDEXX LABS INCDECREASED -21.9% | 6.42% | $561.89 | $823.61M | 1.5M |
| ADP | AUTOMATIC DATA PROCESSING INDECREASED -7.7% | 6.11% | $203.18 | $783.28M | 3.9M |
| MSFT | MICROSOFT CORP COMDECREASED | 6.00% | $370.17 | $769.86M | 2.1M |
| META | META PLATFORMS INC CL ADECREASED -3.1% | 5.89% | $572.13 | $756.00M | 1.3M |
Reported price is this manager's own reported value divided by its own reported shares at 2026-03-31 — not a live quote, and not what they paid. 13F reports no cost basis.
The top 10 positions are 68.8% of the reported portfolio, across 34 positions.
Values are as disclosed on this manager’s own 13F for its own quarter. 13F covers US-listed long equity only, so this is not the manager’s entire portfolio.
See more of Terry Smith's portfolio
More of Terry Smith's reported positions with their weights, and what they bought, sold and trimmed last quarter rather than the largest few — free with an account, no card required.
Sign in free