Superinvestors / Third Point
Daniel Loeb
Third Point
Event-driven activist value
This quarter
Positions held steady are not reported as moves, so they are absent from these counts.
Portfolio
By weight · every resolvable issuer links to its company page · tags are this quarter's reported move
| Ticker | Issuer | % of portfolio | Reported price | Value | Shares |
|---|---|---|---|---|---|
| WBD | WARNER BROS DISCOVERY INC· COM SER ANEW | 11.48% | $26.66 | $533.20M | 20.0M |
| AMZN | AMAZON COM INCDECREASED -9.8% | 8.98% | $238.34 | $417.10M | 1.8M |
| GOOGL | ALPHABET INC· CAP STK CL AINCREASED +485.7% | 7.89% | $357.37 | $366.30M | 1.0M |
| CRH | CRH PLCINCREASED +15.5% | 5.06% | $107.00 | $234.87M | 2.2M |
| TDS | TELEPHONE & DATA SYS INC· COM NEWDECREASED -4.9% | 5.00% | $37.01 | $232.24M | 6.3M |
| TSM | TAIWAN SEMICONDUCTOR MANUFAC· SPONSORED ADSINCREASED +67.3% | 4.73% | $477.57 | $219.68M | 460.0K |
| LYV | LIVE NATION ENTERTAINMENT ININCREASED +144.1% | 4.48% | $183.11 | $207.83M | 1.1M |
| KEYS | KEYSIGHT TECHNOLOGIES INCNEW | 4.41% | $350.07 | $204.79M | 585.0K |
| SGI | SOMNIGROUP INTERNATIONAL INCINCREASED +13.2% | 4.34% | $78.40 | $201.55M | 2.6M |
| XYZ | BLOCK INC· CL ANEW | 4.19% | $76.00 | $194.48M | 2.6M |
Reported price is this manager's own reported value divided by its own reported shares at 2026-06-30 — not a live quote, and not what they paid. 13F reports no cost basis.
The top 10 positions are 60.6% of the reported portfolio, across 40 positions.
Values are as disclosed on this manager’s own 13F for its own quarter. 13F covers US-listed long equity only, so this is not the manager’s entire portfolio.
See more of Daniel Loeb's portfolio
More of Daniel Loeb's reported positions with their weights, and what they bought, sold and trimmed last quarter rather than the largest few — free with an account, no card required.
Sign in free