DL
Daniel Loeb
Third Point13F filer
Event-driven activist value — as the firm describes itselfPortfolio as of Jun 30, 2026Filed Aug 14, 2026
Quarter ended Jun 30, 2026, from the 13F filed Aug 14, 2026Changes are against the quarter ended Mar 31, 2026U.S.-listed shares only — no bonds, cash, shorts or foreign listings
Portfolio value
$4.64B
As reported, at quarter-end prices
Positions
40
U.S.-listed companies held
16 new · 9 exited this quarter
Concentration
61%in the top 10
Weight held in the ten largest positions
This quarter
13added · 4trimmed
Positions resized since the prior quarter
What changed this quarter
See which positions were opened, increased, reduced or closed—and how large those positions are now.
28 of 42 reported changes are available in this view.
| Company | Reported move | Change in shares | Portfolio weight now |
|---|---|---|---|
| New position | Not held in prior quarter | 11.48% | |
| New position | Not held in prior quarter | 4.41% | |
BLOCK INCXYZ | New position | Not held in prior quarter | 4.19% |
FLEX LTDFLEX | New position | Not held in prior quarter | 3.60% |
| New position | Not held in prior quarter | 2.03% | |
| New position | Not held in prior quarter | 1.63% | |
ALPHABET INC | New position | Not held in prior quarter | 1.42% |
SYSCO CORPSYY | New position | Not held in prior quarter | 1.04% |
META PLATFORMS INCMETA | Sold out | Position closed | No longer held |
SPDR GOLD TR | Sold out | Position closed | No longer held |
Showing 1–10 of 42 changes · Share classes count separatelyBars: square-root scale · Percentages shown · — unavailable
Changes compare reported share counts at quarter-end. The filing does not tell us when trades happened or why the investor made them.
Portfolio
| Ticker | Issuer | % of portfolio | Reported price | Value | Shares |
|---|---|---|---|---|---|
| WBD | WARNER BROS DISCOVERY INC· COM SER ANEW | 11.48% | $26.66 | $533.20M | 20.0M |
| AMZN | AMAZON COM INCDECREASED -9.8% | 8.98% | $238.34 | $417.10M | 1.8M |
| GOOGL | ALPHABET INC· CAP STK CL AINCREASED +485.7% | 7.89% | $357.37 | $366.30M | 1.0M |
| CRH | CRH PLCINCREASED +15.5% | 5.06% | $107.00 | $234.87M | 2.2M |
| TDS | TELEPHONE & DATA SYS INC· COM NEWDECREASED -4.9% | 5.00% | $37.01 | $232.24M | 6.3M |
| TSM | TAIWAN SEMICONDUCTOR MANUFAC· SPONSORED ADSINCREASED +67.3% | 4.73% | $477.57 | $219.68M | 460.0K |
| LYV | LIVE NATION ENTERTAINMENT ININCREASED +144.1% | 4.48% | $183.11 | $207.83M | 1.1M |
| KEYS | KEYSIGHT TECHNOLOGIES INCNEW | 4.41% | $350.07 | $204.79M | 585.0K |
| SGI | SOMNIGROUP INTERNATIONAL INC COMINCREASED +13.2% | 4.34% | $78.40 | $201.55M | 2.6M |
| XYZ | BLOCK INC· CL ANEW | 4.19% | $76.00 | $194.48M | 2.6M |
Showing 1–10 of 40 · the top 10 are 60.6% of the reported portfolioEach row opens the company · how we read 13F filings
Reported price is this manager's own reported value divided by its own reported shares at 2026-06-30 — not a live quote, and not what they paid. 13F reports no cost basis.
All 40 positions, with reported prices and share counts, open with a free account.
Connected research
Follow this portfolio through time.
Compare reported holdings across quarters and explore the businesses behind them with your connected AI:
- “What has Daniel Loeb been buying over the last year, quarter by quarter?”
- “Which of my funds already hold what Third Point holds — and how much overlap is that?”
- “Which other superinvestors moved the same way this quarter?”
See how it works →All research tools with a subscription. Use your own AI account.
