FPA Crescent Fund
Investment Managers Series Trust III · Series S000009495 · 3 share classes
One fund, 3 share classes:FPACXFPCSXFPFRX
$11.81B NAV
155 positions · as of 2026-03-31 · filed 2026-05-27
data updated 2026-07-30
data updated 2026-07-30
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q1
| Group | Long | Short | Net %NAV |
|---|---|---|---|
| Stocks | 55.51% | — | 55.51% |
| Securitized | 21.87% | — | 21.87% |
| Bonds | 15.57% | — | 15.57% |
| Other | 2.64% | — | 2.64% |
| Cash & short-term | 0.35% | -1.11% | -0.77% |
| Loans | 0.50% | -0.04% | 0.46% |
| Derivatives | -0.00% | — | -0.00% |
Derivatives are shown at market value, not notional exposure.
vs 2025Q4: 57 new48 exited
Top holdings
By % of NAV · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Value |
|---|---|---|---|
| ADI | Analog Devices Inc | 3.17% | $374.29M |
| GOOGL | Alphabet Inc | 2.89% | $340.99M |
| META | Meta Platforms Inc | 2.14% | $252.18M |
| IFF | IFF | 1.94% | $229.48M |
| — | TE Connectivity PLC | 1.91% | $225.20M |
Showing 5 of 155
See all 155 positions
Full holdings with filed share counts, the complete quarter-over-quarter change list, and the fixed-income profile for every bond position — free with an account, no card required.
Sign in free