New Perspective Fund
Actively managed global stock fund
The funds investment objective is to provide you with long-term growth of capital.
The fund invests in common stocks of companies worldwide, selected by its investment adviser for attractive valuation and long-term growth potential. Portfolio management is divided among multiple managers, each overseeing segments of the fund's assets. Securities are sold when they no longer meet the adviser's investment criteria.
What you own
| Company | Weight | Value | Shares | Reported price |
|---|---|---|---|---|
TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 4.88% | $8.31B | 108.3M | $76.79 |
3.26% | $5.55B | 9.9M | $563.29 | |
NVDANVIDIA CORP | 3.14% | $5.35B | 26.7M | $200.09 |
AVGOBROADCOM INC | 3.13% | $5.33B | 14.1M | $377.75 |
TSLATESLA INC | 2.79% | $4.75B | 11.3M | $420.60 |
CMQXXCAPITAL GROUP CENTRAL CASH FUND | 2.31% | $3.94B | — | — |
MSFTMICROSOFT CORP | 2.05% | $3.49B | 9.3M | $373.02 |
ASML HOLDING NV | 1.95% | $3.31B | 1.7M | $1,983.24 |
SK HYNIX INC | 1.91% | $3.26B | 1.8M | $1,764.32 |
ASTRAZENECA PLC | 1.85% | $3.16B | 16.8M | $187.44 |
Reported price is the fund's own reported value divided by its own reported shares at 2026-06-30 — not a live quote, and not what the fund paid.
The 200 largest of 289 holdings, with the share counts as filed, open with a free account.
What the fund is made of
Percentages are of fund net assets. Rounding, liabilities and short positions can make totals differ from 100%.
| Stocks | 97.90% |
| Cash & short-term | 2.28% |
By sector
- International
- 42.1%
- Information Technology
- 18.1%
- Consumer Discretionary
- 8.5%
- Health Care
- 7.2%
- 10 other sectors
- 24.1%
- International
- 42.1%
- Information Technology
- 18.1%
- Consumer Discretionary
- 8.5%
- Health Care
- 7.2%
- Communication Services
- 7.1%
- Industrials
- 4.9%
- Financials
- 4.4%
- Consumer Staples
- 2.3%
- Cash
- 2.3%
- Other
- 1.3%
- Real Estate
- 0.8%
- Materials
- 0.7%
- Energy
- 0.2%
- Utilities
- 0.1%
How it has done
ANWPX share class · total returns with dividends reinvested
Volatility over the last 12 months: 13.88%. Past returns are a record, not a forecast.
May 2026 and Jun 2026 have been filed since the trailing figures were struck, so they are not in the table above or the curve — every figure here shares one cut-off, which is what makes them comparable with other funds.
The 21 share classes hold the same portfolio
| Share class | Expense ratio | 1 year | 3 years | 5 years | Worst fall |
|---|---|---|---|---|---|
| 0.71% | +23.68% | +61.97% | +46.67% | -10.16% | |
| 1.49% | +22.71% | +58.28% | +41.19% | -10.34% | |
| 1.49% | +22.74% | +58.26% | +41.10% | -10.31% | |
| 1.05% | +23.26% | +60.37% | +44.27% | -10.23% | |
| 0.75% | +23.64% | +61.84% | +46.47% | -10.16% | |
| 0.45% | +24.01% | +63.30% | +48.69% | -10.09% | |
| 1.47% | +22.73% | +58.36% | +41.25% | -10.34% | |
| 0.77% | +23.60% | +61.69% | +46.25% | -10.18% | |
| 0.74% | +23.66% | +61.84% | +46.42% | -10.16% | |
| 1.51% | +22.70% | +58.16% | +40.90% | -10.35% | |
| 0.98% | +23.34% | +60.67% | +44.68% | -10.23% | |
| 0.83% | +23.84% | +62.63% | +47.66% | -10.12% | |
| 0.51% | +23.92% | +63.01% | +48.24% | -10.12% | |
| 0.40% | +24.06% | +63.52% | +49.01% | -10.09% | |
| 1.20% | +23.09% | +59.66% | +43.16% | -10.26% | |
| 0.55% | +23.88% | +62.78% | +47.93% | -10.12% | |
| 0.40% | +24.04% | +63.50% | +49.03% | -10.09% | |
| 0.76% | +23.93% | +62.96% | +48.17% | -10.11% | |
| 0.72% | +23.97% | +63.24% | +48.60% | -10.09% | |
| 0.50% | +23.94% | +63.02% | +48.29% | -10.10% | |
| 0.45% | +23.99% | +63.27% | +48.60% | -10.08% |
These classes hold the same portfolio, so the 8.13pp spread over 5 years is the cost difference between them — roughly 1.63pp a year — not a difference in what they own.
Fees & fund details
New Perspective Fund is an actively managed global equity fund.
- Asset class
- Equity
- Region
- Global
- Management
- Actively managed
- Fund type
- Open-end fund
- Expense ratio, by class
- 0.40% – 1.51%· ANWPX 0.71%
- Portfolio turnover
- 23.00% a year · as of 2025 Q4
Turnover is how much of the portfolio was replaced in a year.
Classified from what the fund holds, not from its name · 2026 Q2. The summary is a paraphrase of the prospectus; the objective is verbatim.
What changed this quarter
Positions that entered or left the fund since its previous filing. Positions that were only resized are not listed.
28 new· the largest 8
16 exited· the largest 8
Understand how this fund fits with the rest.
Explore shared holdings, compare funds and follow their businesses with your connected AI:
- “Where do my funds overlap — ANWPX, QQQ and the fund in my 401(k)?”
- “How do this fund’s ten biggest holdings stack up against each other?”
- “For my target-date fund, what’s the real stock-and-bond mix once you look through it?”
