New Perspective Fund
New Perspective Fund · Series S000009613 · 21 share classes
data updated 2026-09-08
Fund profile
As filed in the prospectus · 2025 Q4
The funds investment objective is to provide you with long-term growth of capital.
The fund invests in common stocks of companies worldwide, selected by its investment adviser for attractive valuation and long-term growth potential. Portfolio management is divided among multiple managers, each overseeing segments of the fund's assets. Securities are sold when they no longer meet the adviser's investment criteria.
| Share class | Expense ratio |
|---|---|
| ANWPX | 0.71% |
| RNPAX | 1.49% |
| RNPBX | 1.49% |
| RNPCX | 1.05% |
| RNPEX | 0.75% |
| RNPFX | 0.45% |
| NPFCX | 1.47% |
| NPFFX | 0.77% |
| CNPAX | 0.74% |
| CNPCX | 1.51% |
| CNPEX | 0.98% |
| CNPFX | 0.83% |
| ANWFX | 0.51% |
| RNPGX | 0.40% |
| RPEBX | 1.20% |
| RNPHX | 0.55% |
| FNPFX | 0.40% |
| TPNFX | 0.76% |
| TNPFX | 0.72% |
| FFPNX | 0.50% |
| FNFPX | 0.45% |
Portfolio turnover 23.00% · as of 2025 Q4
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q2
| Stocks | 97.90% |
| Cash & short-term | 2.28% |
Latest quarter
What changed since the fund's previous filing
Return profile
Total return as filed — price change plus distributions reinvested · trailing figures to Apr 2026
| Share class | 1-year | 3-year | 5-year | Vol | Worst fall |
|---|---|---|---|---|---|
| +23.68% | +61.97% | +46.67% | 13.88% | -10.16% | |
| +22.71% | +58.28% | +41.19% | 13.88% | -10.34% | |
| +22.74% | +58.26% | +41.10% | 13.87% | -10.31% | |
| +23.26% | +60.37% | +44.27% | 13.89% | -10.23% | |
| +23.64% | +61.84% | +46.47% | 13.89% | -10.16% | |
| +24.01% | +63.30% | +48.69% | 13.89% | -10.09% | |
| +22.73% | +58.36% | +41.25% | 13.86% | -10.34% | |
| +23.60% | +61.69% | +46.25% | 13.90% | -10.18% | |
| +23.66% | +61.84% | +46.42% | 13.90% | -10.16% | |
| +22.70% | +58.16% | +40.90% | 13.87% | -10.35% | |
| +23.34% | +60.67% | +44.68% | 13.89% | -10.23% | |
| +23.84% | +62.63% | +47.66% | 13.88% | -10.12% | |
| +23.92% | +63.01% | +48.24% | 13.88% | -10.12% | |
| +24.06% | +63.52% | +49.01% | 13.89% | -10.09% | |
| +23.09% | +59.66% | +43.16% | 13.89% | -10.26% | |
| +23.88% | +62.78% | +47.93% | 13.89% | -10.12% | |
| +24.04% | +63.50% | +49.03% | 13.88% | -10.09% | |
| +23.93% | +62.96% | +48.17% | 13.90% | -10.11% | |
| +23.97% | +63.24% | +48.60% | 13.89% | -10.09% | |
| +23.94% | +63.02% | +48.29% | 13.89% | -10.10% | |
| +23.99% | +63.27% | +48.60% | 13.88% | -10.08% |
These classes hold the same portfolio, so the 8.13pp spread over 5 years is the cost difference between them — roughly 1.63pp a year — not a difference in what they own.
May 2026 and Jun 2026 have been filed since the trailing figures were struck, so they are not in the table above or the curve — every figure here shares one cut-off, which is what makes them comparable with other funds.
Holdings
By % of NAV · equity positions carry filed share counts · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Reported price | Value | Shares |
|---|---|---|---|---|---|
| — | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 4.88% | $76.79 | $8.31B | 108.3M |
| META | META PLATFORMS INCMETA | 3.26% | $563.29 | $5.55B | 9.9M |
| NVDA | NVIDIA CORPNVDA | 3.14% | $200.09 | $5.35B | 26.7M |
| AVGO | BROADCOM INCAVGO | 3.13% | $377.75 | $5.33B | 14.1M |
| TSLA | TESLA INCTSLA | 2.79% | $420.60 | $4.75B | 11.3M |
| CMQXX | CAPITAL GROUP CENTRAL CASH FUNDCMQXX | 2.31% | — | $3.94B | — |
| MSFT | MICROSOFT CORPMSFT | 2.05% | $373.02 | $3.49B | 9.3M |
| — | ASML HOLDING NV | 1.95% | $1,983.24 | $3.31B | 1.7M |
| — | SK HYNIX INC | 1.91% | $1,764.32 | $3.26B | 1.8M |
| — | ASTRAZENECA PLC | 1.85% | $187.44 | $3.16B | 16.8M |
Reported price is the fund's own reported value divided by its own reported shares at 2026-06-30 — not a live quote, and not what the fund paid.
Top 10 positions are 27.27% of net assets, top 25 46.06%, across 285 issuers.
See more of this fund's book
More positions with filed share counts, and the quarter-over-quarter change list rather than the largest few — free with an account, no card required.
Sign in free