WW
Wallace Weitz
Weitz Investment Management13F filer
Value; discount to intrinsic value — as the firm describes itselfPortfolio as of Jun 30, 2026Filed Aug 12, 2026
Quarter ended Jun 30, 2026, from the 13F filed Aug 12, 2026Changes are against the quarter ended Mar 31, 2026U.S.-listed shares only — no bonds, cash, shorts or foreign listings
Portfolio value
$1.44B
As reported, at quarter-end prices
Positions
50
U.S.-listed companies held
3 new · 2 exited this quarter
Concentration
55%in the top 10
Weight held in the ten largest positions
This quarter
10added · 20trimmed
Positions resized since the prior quarter
What changed this quarter
See which positions were opened, increased, reduced or closed—and how large those positions are now.
21 of 35 reported changes are available in this view.
| Company | Reported move | Change in shares | Portfolio weight now |
|---|---|---|---|
NETFLIX INCNFLX | New position | Not held in prior quarter | 0.73% |
| New position | Not held in prior quarter | 0.56% | |
| New position | Not held in prior quarter | 0.23% | |
OLD DOMINION FREIGHT LINE INODFL | Sold out | Position closed | No longer held |
CDW CORPCDW | Sold out | Position closed | No longer held |
| Added to | +19.1% | 1.89% | |
HEICO CORP NEWHEI/A | Added to | +8.2% | 3.65% |
VERALTO CORPVLTO | Added to | +93.8% | 0.48% |
| Added to | +21.4% | 0.92% | |
| Added to | +2.5% | 6.46% |
Showing 1–10 of 35 changes · Share classes count separatelyBars: square-root scale · Percentages shown · — unavailable
Changes compare reported share counts at quarter-end. The filing does not tell us when trades happened or why the investor made them.
Portfolio
| Ticker | Issuer | % of portfolio | Reported price | Value | Shares |
|---|---|---|---|---|---|
| BRK/B | BERKSHIRE HATHAWAY INC DEL· CL B NEWDECREASED -2.6% | 9.41% | $500.39 | $135.91M | 271.6K |
| GOOG | ALPHABET INC· CAP STK CL CDECREASED -17.9% | 6.56% | $353.33 | $94.73M | 268.1K |
| DHR | DANAHER CORPORATIONINCREASED +2.5% | 6.46% | $190.48 | $93.24M | 489.5K |
| V | VISA INC· COM CL AUNCHANGED | 6.30% | $343.09 | $91.03M | 265.3K |
| MA | MASTERCARD INCORPORATED· CL ADECREASED -1.1% | 5.17% | $513.60 | $74.65M | 145.3K |
| AON | AON PLC· SHS CL AUNCHANGED | 4.91% | $331.69 | $70.94M | 213.9K |
| VMC | VULCAN MATLS CODECREASED -4.9% | 4.16% | $295.01 | $60.12M | 203.8K |
| META | META PLATFORMS INC· CL ADECREASED -2.6% | 4.02% | $563.29 | $58.00M | 103.0K |
| TMO | THERMO FISHER SCIENTIFIC INCDECREASED -4.8% | 4.00% | $501.36 | $57.76M | 115.2K |
| IEX | IDEX CORPDECREASED -4.5% | 3.97% | $226.95 | $57.28M | 252.4K |
Showing 1–10 of 50 · the top 10 are 55.0% of the reported portfolioEach row opens the company · how we read 13F filings
Reported price is this manager's own reported value divided by its own reported shares at 2026-06-30 — not a live quote, and not what they paid. 13F reports no cost basis.
All 50 positions, with reported prices and share counts, open with a free account.
Connected research
Follow this portfolio through time.
Compare reported holdings across quarters and explore the businesses behind them with your connected AI:
- “What has Wallace Weitz been buying over the last year, quarter by quarter?”
- “Which of my funds already hold what Weitz Investment Management holds — and how much overlap is that?”
- “Which other superinvestors moved the same way this quarter?”
See how it works →All research tools with a subscription. Use your own AI account.
