PC
Polen Capital
Polen Capital Management13F filer
Concentrated quality growth — as the firm describes itselfPortfolio as of Jun 30, 2026Filed Aug 4, 2026
Quarter ended Jun 30, 2026, from the 13F filed Aug 4, 2026Changes are against the quarter ended Mar 31, 2026U.S.-listed shares only — no bonds, cash, shorts or foreign listings
Portfolio value
$11.61B
As reported, at quarter-end prices
Positions
219
U.S.-listed companies held
68 new · 70 exited this quarter
Concentration
59%in the top 10
Weight held in the ten largest positions
This quarter
63added · 88trimmed
Positions resized since the prior quarter
What changed this quarter
See which positions were opened, increased, reduced or closed—and how large those positions are now.
32 of 289 reported changes are available in this view.
| Company | Reported move | Change in shares | Portfolio weight now |
|---|---|---|---|
| New position | Not held in prior quarter | 2.22% | |
| New position | Not held in prior quarter | 1.99% | |
ATI INCATI | New position | Not held in prior quarter | 1.39% |
| New position | Not held in prior quarter | 1.06% | |
| New position | Not held in prior quarter | 0.74% | |
RACKSPACE TECHNOLOGY INCRXT | New position | Not held in prior quarter | 0.04% |
| New position | Not held in prior quarter | 0.03% | |
| New position | Not held in prior quarter | 0.03% | |
INTUITINTU | Sold out | Position closed | No longer held |
FASTLY INCFSLY | Sold out | Position closed | No longer held |
Showing 1–10 of 289 changes · Share classes count separatelyBars: square-root scale · Percentages shown · — unavailable
Changes compare reported share counts at quarter-end. The filing does not tell us when trades happened or why the investor made them.
Portfolio
| Ticker | Issuer | % of portfolio | Reported price | Value | Shares |
|---|---|---|---|---|---|
| LLY | ELI LILLY & CODECREASED -27.1% | 6.89% | $1,199.43 | $799.91M | 666.9K |
| NVDA | NVIDIA CORPORATIONDECREASED -3.1% | 6.86% | $200.09 | $796.05M | 4.0M |
| MSFT | MICROSOFT CORPDECREASED -26.3% | 6.74% | $373.02 | $782.82M | 2.1M |
| GOOG | ALPHABET INC· CAP STK CL CDECREASED -26.5% | 6.59% | $353.33 | $765.04M | 2.2M |
| AVGO | BROADCOM INCDECREASED -27.3% | 6.38% | $377.75 | $740.47M | 2.0M |
| AMZN | AMAZON COM INCDECREASED -27.9% | 5.77% | $238.34 | $669.72M | 2.8M |
| V | VISA INC· COM CL ADECREASED -26.2% | 5.34% | $343.09 | $619.49M | 1.8M |
| MA | MASTERCARD INCORPORATED· CL ADECREASED -25.9% | 5.05% | $513.60 | $586.51M | 1.1M |
| NOW | SERVICENOW INCDECREASED -26.1% | 4.59% | $99.28 | $533.15M | 5.4M |
| ORCL | ORACLE CORPDECREASED -28.9% | 4.51% | $146.55 | $523.81M | 3.6M |
Showing 1–10 of 219 · the top 10 are 58.7% of the reported portfolioEach row opens the company · how we read 13F filings
Reported price is this manager's own reported value divided by its own reported shares at 2026-06-30 — not a live quote, and not what they paid. 13F reports no cost basis.
The 200 largest of 219 positions, with reported prices and share counts, open with a free account.
Connected research
Follow this portfolio through time.
Compare reported holdings across quarters and explore the businesses behind them with your connected AI:
- “What has Polen Capital been buying over the last year, quarter by quarter?”
- “Which of my funds already hold what Polen Capital Management holds — and how much overlap is that?”
- “Which other superinvestors moved the same way this quarter?”
See how it works →All research tools with a subscription. Use your own AI account.
