Superinvestors / Appaloosa
David Tepper
Appaloosa
Distressed and macro-driven value
This quarter
Positions held steady are not reported as moves, so they are absent from these counts.
Portfolio
By weight · every resolvable issuer links to its company page · tags are this quarter's reported move
| Ticker | Issuer | % of portfolio | Reported price | Value | Shares |
|---|---|---|---|---|---|
| AMZN | AMAZON COM INC COMINCREASED +98.2% | 15.16% | $208.27 | $899.73M | 4.3M |
| MU | MICRON TECH INC COMINCREASED +11.0% | 9.48% | $337.84 | $562.50M | 1.7M |
| GOOG | ALPHABET INC CAP STK CL CDECREASED -3.0% | 8.38% | $286.86 | $497.04M | 1.7M |
| UBER | UBER TECHNOLOGIES INCINCREASED +242.3% | 7.68% | $71.93 | $455.51M | 6.3M |
| TSM | TAIWAN SEMI COND MANUFACT SPNSD ADS· American Depository ReceiptINCREASED +17.5% | 7.56% | $337.95 | $448.63M | 1.3M |
| BABA | ALIBABA GROUP HLDG LTD· SPONSORED ADSDECREASED -32.6% | 7.33% | $125.46 | $434.72M | 3.5M |
| VST | VISTRA CORP COMINCREASED +114.0% | 5.12% | $150.33 | $304.02M | 2.0M |
| — | ISHARES INC· MSCI STH KOR ETFINCREASED +28.0% | 4.98% | $123.01 | $295.22M | 2.4M |
| NVDA | NVIDIA CORPORATION COMDECREASED -13.4% | 4.33% | $174.40 | $256.63M | 1.5M |
| NRG | NRG ENERGY INC· COM NEWINCREASED +5.8% | 4.27% | $146.14 | $253.47M | 1.7M |
Reported price is this manager's own reported value divided by its own reported shares at 2026-03-31 — not a live quote, and not what they paid. 13F reports no cost basis.
The top 10 positions are 74.3% of the reported portfolio, across 31 positions.
Values are as disclosed on this manager’s own 13F for its own quarter. 13F covers US-listed long equity only, so this is not the manager’s entire portfolio.
See more of David Tepper's portfolio
More of David Tepper's reported positions with their weights, and what they bought, sold and trimmed last quarter rather than the largest few — free with an account, no card required.
Sign in free