DT
David Tepper
Appaloosa13F filer
Distressed and macro-driven value — as the firm describes itselfPortfolio as of Jun 30, 2026Filed Aug 14, 2026
Quarter ended Jun 30, 2026, from the 13F filed Aug 14, 2026Changes are against the quarter ended Mar 31, 2026U.S.-listed shares only — no bonds, cash, shorts or foreign listings
Portfolio value
$7.47B
As reported, at quarter-end prices
Positions
25
U.S.-listed companies held
6 new · 12 exited this quarter
Concentration
82%in the top 10
Weight held in the ten largest positions
This quarter
11added · 5trimmed
Positions resized since the prior quarter
What changed this quarter
See which positions were opened, increased, reduced or closed—and how large those positions are now.
27 of 34 reported changes are available in this view.
| Company | Reported move | Change in shares | Portfolio weight now |
|---|---|---|---|
| New position | Not held in prior quarter | 2.32% | |
AMERICAN AIRLS GROUP INCAAL | New position | Not held in prior quarter | 1.81% |
COREWEAVE INCCRWV | New position | Not held in prior quarter | 1.44% |
BROADCOM INCAVGO | New position | Not held in prior quarter | 0.76% |
| New position | Not held in prior quarter | 0.51% | |
GOODYEAR TIRE & RUBR COGT | New position | Not held in prior quarter | 0.13% |
SANDISK CORPSNDK | Sold out | Position closed | No longer held |
CORNING INCGLW | Sold out | Position closed | No longer held |
PDD HOLDINGS INCPDD | Sold out | Position closed | No longer held |
L3HARRIS TECHNOLOGIES INCLHX | Sold out | Position closed | No longer held |
Showing 1–10 of 34 changes · Share classes count separatelyBars: square-root scale · Percentages shown · — unavailable
Changes compare reported share counts at quarter-end. The filing does not tell us when trades happened or why the investor made them.
Portfolio
| Ticker | Issuer | % of portfolio | Reported price | Value | Shares |
|---|---|---|---|---|---|
| AMZN | AMAZON COM INCINCREASED +15.7% | 15.95% | $238.34 | $1.19B | 5.0M |
| MU | MICRON TECHNOLOGY INCDECREASED -41.4% | 15.06% | $1,154.29 | $1.13B | 975.0K |
| TSM | TAIWAN SEMICONDUCTOR MANUFAC· SPONSORED ADSINCREASED +24.3% | 10.55% | $477.57 | $787.99M | 1.6M |
| GOOG | ALPHABET INC· CAP STK CL CINCREASED +6.8% | 8.75% | $353.33 | $653.66M | 1.9M |
| UBER | UBER TECHNOLOGIES INCINCREASED +21.5% | 7.43% | $72.16 | $555.20M | 7.7M |
| — | ISHARES INC· MSCI STH KOR ETFINCREASED +1.0% | 6.55% | $201.90 | $489.61M | 2.4M |
| META | META PLATFORMS INC· CL AINCREASED +54.6% | 5.09% | $563.29 | $380.22M | 675.0K |
| VST | VISTRA CORPINCREASED +9.5% | 4.70% | $158.63 | $351.41M | 2.2M |
| NVDA | NVIDIA CORPORATIONINCREASED +3.6% | 4.08% | $200.09 | $305.14M | 1.5M |
| NRG | NRG ENERGY INC· COM NEWINCREASED +1.5% | 3.44% | $146.06 | $257.07M | 1.8M |
Showing 1–10 of 25 · the top 10 are 81.6% of the reported portfolioEach row opens the company · how we read 13F filings
Reported price is this manager's own reported value divided by its own reported shares at 2026-06-30 — not a live quote, and not what they paid. 13F reports no cost basis.
All 25 positions, with reported prices and share counts, open with a free account.
Connected research
Follow this portfolio through time.
Compare reported holdings across quarters and explore the businesses behind them with your connected AI:
- “What has David Tepper been buying over the last year, quarter by quarter?”
- “Which of my funds already hold what Appaloosa holds — and how much overlap is that?”
- “Which other superinvestors moved the same way this quarter?”
See how it works →All research tools with a subscription. Use your own AI account.
