Superinvestors / Harris Associates (Oakmark)
Bill Nygren
Harris Associates (Oakmark)
Value; discount to intrinsic value
This quarter
Positions held steady are not reported as moves, so they are absent from these counts.
Portfolio
By weight · every resolvable issuer links to its company page · tags are this quarter's reported move
| Ticker | Issuer | % of portfolio | Reported price | Value | Shares |
|---|---|---|---|---|---|
| KDP | KEURIG DR PEPPER INCDECREASED -0.2% | 4.04% | $32.73 | $3.04B | 92.9M |
| ABNB | AIRBNB INC· COM CL ADECREASED -1.6% | 3.59% | $143.10 | $2.70B | 18.9M |
| CRM | SALESFORCE INCINCREASED +8.3% | 3.37% | $156.66 | $2.53B | 16.2M |
| IQV | IQVIA HLDGS INC COMINCREASED | 3.13% | $193.22 | $2.35B | 12.2M |
| COF | CAPITAL ONE FINL CORPINCREASED +11.0% | 3.07% | $200.62 | $2.31B | 11.5M |
| GOOGL | ALPHABET INC· CAP STK CL ADECREASED -25.4% | 2.98% | $357.37 | $2.24B | 6.3M |
| SCHW | CHARLES SCHWAB CORP (THE) COMINCREASED +11.0% | 2.97% | $92.27 | $2.23B | 24.2M |
| ICE | INTERCONTINENTAL EXCHANGE INC COMINCREASED +10.5% | 2.96% | $123.11 | $2.22B | 18.1M |
| TRGP | TARGA RES CORPDECREASED -9.0% | 2.83% | $268.14 | $2.13B | 7.9M |
| FCNCA | FIRST CTZNS BANCSHARES INC D· CL ADECREASED -3.0% | 2.55% | $2,080.79 | $1.91B | 919.3K |
Reported price is this manager's own reported value divided by its own reported shares at 2026-06-30 — not a live quote, and not what they paid. 13F reports no cost basis.
The top 10 positions are 31.5% of the reported portfolio, across 161 positions.
Values are as disclosed on this manager’s own 13F for its own quarter. 13F covers US-listed long equity only, so this is not the manager’s entire portfolio.
See more of Bill Nygren's portfolio
More of Bill Nygren's reported positions with their weights, and what they bought, sold and trimmed last quarter rather than the largest few — free with an account, no card required.
Sign in free