Superinvestors / Appaloosa
David Tepper
Appaloosa
Distressed and macro-driven value
This quarter
Positions held steady are not reported as moves, so they are absent from these counts.
Portfolio
By weight · every resolvable issuer links to its company page · tags are this quarter's reported move
| Ticker | Issuer | % of portfolio | Reported price | Value | Shares |
|---|---|---|---|---|---|
| AMZN | AMAZON COM INCINCREASED +15.7% | 15.95% | $238.34 | $1.19B | 5.0M |
| MU | MICRON TECHNOLOGY INCDECREASED -41.4% | 15.06% | $1,154.29 | $1.13B | 975.0K |
| TSM | TAIWAN SEMICONDUCTOR MANUFAC· SPONSORED ADSINCREASED +24.3% | 10.55% | $477.57 | $787.99M | 1.6M |
| GOOG | ALPHABET INC· CAP STK CL CINCREASED +6.8% | 8.75% | $353.33 | $653.66M | 1.9M |
| UBER | UBER TECHNOLOGIES INCINCREASED +21.5% | 7.43% | $72.16 | $555.20M | 7.7M |
| — | ISHARES INC· MSCI STH KOR ETFINCREASED +1.0% | 6.55% | $201.90 | $489.61M | 2.4M |
| META | META PLATFORMS INC· CL AINCREASED +54.6% | 5.09% | $563.29 | $380.22M | 675.0K |
| VST | VISTRA CORP COMINCREASED +9.5% | 4.70% | $158.63 | $351.41M | 2.2M |
| NVDA | NVIDIA CORPORATIONINCREASED +3.6% | 4.08% | $200.09 | $305.14M | 1.5M |
| NRG | NRG ENERGY INC COM NEWINCREASED +1.5% | 3.44% | $146.06 | $257.07M | 1.8M |
Reported price is this manager's own reported value divided by its own reported shares at 2026-06-30 — not a live quote, and not what they paid. 13F reports no cost basis.
The top 10 positions are 81.6% of the reported portfolio, across 25 positions.
Values are as disclosed on this manager’s own 13F for its own quarter. 13F covers US-listed long equity only, so this is not the manager’s entire portfolio.
See more of David Tepper's portfolio
More of David Tepper's reported positions with their weights, and what they bought, sold and trimmed last quarter rather than the largest few — free with an account, no card required.
Sign in free