Superinvestors / Gardner Russo & Quinn
Tom Russo
Gardner Russo & Quinn
Global consumer brands; 'capacity to suffer'
This quarter
Positions held steady are not reported as moves, so they are absent from these counts.
Portfolio
By weight · every resolvable issuer links to its company page · tags are this quarter's reported move
| Ticker | Issuer | % of portfolio | Reported price | Value | Shares |
|---|---|---|---|---|---|
| GOOG | ALPHABET INC· CAP STK CL CDECREASED -9.0% | 12.07% | $353.33 | $1.08B | 3.0M |
| BRK/A | BERKSHIRE HATHAWAY INC DEL· CL ADECREASED -1.9% | 12.01% | $748,850.00 | $1.07B | 1.4K |
| PM | PHILIP MORRIS INTL INCDECREASED -1.6% | 9.18% | $180.91 | $819.68M | 4.5M |
| MA | MASTERCARD INCORPORATED· CL ADECREASED -2.1% | 8.76% | $513.60 | $781.90M | 1.5M |
| CFRHF | CIE FINANCIERE RICHEMO-A REGDECREASED -3.0% | 8.67% | $231.27 | $773.66M | 3.3M |
| HKHHF | Heineken Holding NVDECREASED -2.2% | 7.61% | $76.32 | $679.64M | 8.9M |
| NSRGY | NESTLE SA ADRDECREASED -3.0% | 6.11% | $102.69 | $545.79M | 5.3M |
| BRK/B | BERKSHIRE HATHAWAY INC DEL· CL B NEWDECREASED -2.8% | 6.05% | $500.39 | $540.10M | 1.1M |
| SUNB | SUNBELT RENTALS HOLDINGS INCDECREASED -2.5% | 4.94% | $74.81 | $441.22M | 5.9M |
| NFLX | NETFLIX INC.INCREASED +1.8% | 4.57% | $71.40 | $407.70M | 5.7M |
Reported price is this manager's own reported value divided by its own reported shares at 2026-06-30 — not a live quote, and not what they paid. 13F reports no cost basis.
The top 10 positions are 80.0% of the reported portfolio, across 85 positions.
Values are as disclosed on this manager’s own 13F for its own quarter. 13F covers US-listed long equity only, so this is not the manager’s entire portfolio.
See more of Tom Russo's portfolio
More of Tom Russo's reported positions with their weights, and what they bought, sold and trimmed last quarter rather than the largest few — free with an account, no card required.
Sign in free