T. Rowe Price Mid-Cap Growth Fund, Inc.
T. ROWE PRICE MID-CAP GROWTH FUND, INC. · Series S000002102 · 5 share classes
data updated 2026-08-10
Fund profile
As filed in the prospectus · 2026 Q1
The fund seeks to provide long-term capital appreciation by investing in mid-cap stocks with potential for above-average earnings growth.
The fund invests in a diversified portfolio of mid-cap common stocks selected for above-average earnings growth potential, favoring companies with proven products, strong earnings records, demonstrated growth sustainability, exposure to growing industries, or valuations that appear to undervalue their prospects. The fund may also hold privately held companies and recent IPOs to a limited extent. Because performance depends on the adviser's stock selections, the fund's results will diverge from any benchmark.
| Share class | Gross | Net | As of |
|---|---|---|---|
| RPMGX | 0.75% | 0.75% | 2025 Q1 |
| PAMCX | 1.01% | 1.01% | 2025 Q1 |
| RRMGX | 1.29% | 1.29% | 2025 Q1 |
| RPTIX | 0.63% | 0.63% | 2025 Q1 |
| TRQZX | 0.61% | 0.00% | 2025 Q1 |
Net is what a holder pays after the adviser's contractual waiver; gross is before it. A waiver can expire.
Portfolio turnover 31.50% · as of 2026 Q1
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q1
| Stocks | 97.35% |
| Cash & short-term | 2.77% |
Latest quarter
What changed since the fund's previous filing
Return profile
Total return as filed — price change plus distributions reinvested · trailing figures to Feb 2026
| Share class | 1-year | 3-year | 5-year | Vol | Worst fall |
|---|---|---|---|---|---|
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — |
Mar 2026 has been filed since the trailing figures were struck, so it is not in the table above or the curve — every figure here shares one cut-off, which is what makes them comparable with other funds.
Debt profile
What this fund holds — value-weighted across its bond and securitized long positions · as of 2026-03-31
Based on what filers reported; a filer that never reported a flag also reads as none.
Risk profile
Interest-rate and credit-spread sensitivity, both in years · as of 2026Q1
This fund filed the credit-spread disclosure and reported no sensitivity — measured, and the answer is none.
Show the numbers
| Tenor | Rate yrs | IG yrs | HY yrs | IG $/bp | HY $/bp |
|---|---|---|---|---|---|
| 3 mo | +0.00 | +0.00 | +0.00 | $0 | $0 |
| 1 yr | +0.00 | +0.00 | +0.00 | $0 | $0 |
| 5 yr | +0.00 | +0.00 | +0.00 | $0 | $0 |
| 10 yr | +0.00 | +0.00 | +0.00 | $0 | $0 |
| 30 yr | +0.00 | +0.00 | +0.00 | $0 | $0 |
Dollar change per 1bp of spread movement, as filed and sign-anchored. A blank cell was not filed; a zero was.
Holdings
By % of NAV · equity positions carry filed share counts · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Value | Shares |
|---|---|---|---|---|
| — | T. Rowe Price Government Reserve Fund | 2.77% | $623.75M | — |
| HLT | HILTON WORLDWIDE HOLDINGS INCHLT | 2.71% | $611.26M | 2.0M |
| A | AGILENT TECHNOLOGIES INCA | 2.15% | $485.48M | 4.3M |
| LSCC | LATTICE SEMICONDUCTOR CORPLSCC | 2.10% | $472.35M | 5.1M |
| — | VIKING HOLDINGS LTD | 1.95% | $438.08M | 6.0M |
| MTD | METTLER-TOLEDO INTERNATIONALMTD | 1.94% | $437.67M | 347.0K |
| KEYS | KEYSIGHT TECHNOLOGIES INKEYS | 1.82% | $410.85M | 1.5M |
| BURL | BURLINGTON STORES INCBURL | 1.79% | $404.02M | 1.2M |
| YUM | YUM BRANDS INCYUM | 1.79% | $402.58M | 2.6M |
| PTC | PTC INCPTC | 1.75% | $393.26M | 2.8M |
Top 10 positions are 20.77% of net assets, top 25 43.07%, across 123 issuers.
See more of this fund's book
More positions with filed share counts, and the quarter-over-quarter change list rather than the largest few — free with an account, no card required.
Sign in free