College Retirement Equities Fund - Global Equities Account
College Retirement Equities Fund · Series S000005081 · 4 share classes
data updated 2026-09-08
Fund profile
This fund files no prospectus profile. Unit investment trusts and closed-end funds register on forms that carry no objective or fee tagging, and some fund families file without it — a gap in what was filed, not a fund without an objective or without fees.
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q2
| Stocks | 98.16% |
| Cash & short-term | 2.06% |
| Derivatives | 1.45% |
Look-through blends 2 underlying funds; 0.164% of NAV was not looked through and stays direct-classified.
Latest quarter
What changed since the fund's previous filing
Return profile
Total return as filed — price change plus distributions reinvested · trailing figures to Apr 2026
| Share class | 1-year | 3-year | 5-year | Vol | Worst fall |
|---|---|---|---|---|---|
| +32.42% | +74.38% | +66.02% | 13.87% | -9.15% | |
| +32.55% | +75.05% | +67.17% | 13.86% | -9.12% | |
| +32.60% | +75.34% | +67.63% | 13.86% | -9.11% | |
| +32.78% | +76.13% | — | 13.86% | -9.07% |
These classes hold the same portfolio, so the 1.75pp spread over 3 years is the cost difference between them — roughly 0.58pp a year — not a difference in what they own.
May 2026 and Jun 2026 have been filed since the trailing figures were struck, so they are not in the table above or the curve — every figure here shares one cut-off, which is what makes them comparable with other funds.
Holdings
By % of NAV · equity positions carry filed share counts · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Reported price | Value | Shares |
|---|---|---|---|---|---|
| NVDA | NVIDIA CorpNVDA | 4.44% | $200.09 | $1.72B | 8.6M |
| AAPL | Apple IncAAPL | 4.40% | $289.36 | $1.70B | 5.9M |
| AMZN | Amazon.com IncAMZN | 3.10% | $238.34 | $1.20B | 5.0M |
| TSMWF | Taiwan Semiconductor Manufacturing Co LtdTSMWF | 2.76% | $78.89 | $1.07B | 13.6M |
| MSFT | Microsoft CorpMSFT | 2.49% | $373.02 | $962.12M | 2.6M |
| GOOGL | Alphabet IncGOOGL | 2.08% | $357.37 | $805.02M | 2.3M |
| SSNLF | Samsung Electronics Co LtdSSNLF | 1.87% | $221.90 | $722.60M | 3.3M |
| AVGO | Broadcom IncAVGO | 1.82% | $377.75 | $706.24M | 1.9M |
| GOOG | Alphabet IncGOOG | 1.74% | $353.33 | $674.53M | 1.9M |
| ASMLF | ASML Holding NVASMLF | 1.45% | $1,980.18 | $560.91M | 283.3K |
Reported price is the fund's own reported value divided by its own reported shares at 2026-06-30 — not a live quote, and not what the fund paid.
Top 10 positions are 26.15% of net assets, top 25 40.11%, across 2.0K issuers.
See more of this fund's book
More positions with filed share counts, and the quarter-over-quarter change list rather than the largest few — free with an account, no card required.
Sign in free