College Retirement Equities Fund - S&P 500 Index Account
College Retirement Equities Fund · Series S000005083 · 4 share classes
data updated 2026-09-08
Fund profile
This fund files no prospectus profile. Unit investment trusts and closed-end funds register on forms that carry no objective or fee tagging, and some fund families file without it — a gap in what was filed, not a fund without an objective or without fees.
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q2
| Stocks | 99.46% |
| Cash & short-term | 0.54% |
| Derivatives | 0.48% |
Derivatives are shown at market value, not notional exposure.
Latest quarter
What changed since the fund's previous filing
Return profile
Total return as filed — price change plus distributions reinvested · trailing figures to Apr 2026
| Share class | 1-year | 3-year | 5-year | Vol | Worst fall |
|---|---|---|---|---|---|
| +30.00% | +75.68% | +71.76% | 13.44% | -9.14% | |
| +30.13% | +76.36% | +72.95% | 13.43% | -9.11% | |
| +30.18% | +76.65% | +73.43% | 13.43% | -9.09% | |
| +30.35% | +77.44% | — | 13.43% | -9.05% |
These classes hold the same portfolio, so the 1.76pp spread over 3 years is the cost difference between them — roughly 0.59pp a year — not a difference in what they own.
May 2026 and Jun 2026 have been filed since the trailing figures were struck, so they are not in the table above or the curve — every figure here shares one cut-off, which is what makes them comparable with other funds.
Holdings
By % of NAV · equity positions carry filed share counts · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Reported price | Value | Shares |
|---|---|---|---|---|---|
| NVDA | NVIDIA CorpNVDA | 7.48% | $200.09 | $2.10B | 10.5M |
| AAPL | Apple IncAAPL | 6.56% | $289.36 | $1.84B | 6.4M |
| MSFT | Microsoft CorpMSFT | 4.28% | $373.02 | $1.20B | 3.2M |
| AMZN | Amazon.com IncAMZN | 3.60% | $238.34 | $1.01B | 4.2M |
| GOOGL | Alphabet IncGOOGL | 3.23% | $357.37 | $908.55M | 2.5M |
| AVGO | Broadcom IncAVGO | 2.76% | $377.75 | $775.46M | 2.1M |
| GOOG | Alphabet IncGOOG | 2.58% | $353.33 | $724.06M | 2.0M |
| MU | Micron Technology IncMU | 2.01% | $1,154.29 | $564.39M | 489.0K |
| META | Meta Platforms IncMETA | 1.91% | $563.29 | $536.34M | 952.1K |
| TSLA | Tesla IncTSLA | 1.83% | $420.60 | $513.40M | 1.2M |
Reported price is the fund's own reported value divided by its own reported shares at 2026-06-30 — not a live quote, and not what the fund paid.
Top 10 positions are 36.23% of net assets, top 25 50.92%, across 511 issuers.
See more of this fund's book
More positions with filed share counts, and the quarter-over-quarter change list rather than the largest few — free with an account, no card required.
Sign in free