PGIM Jennison Global Opportunities Fund
Prudential World Fund, Inc. · 6 share classes
Fund classification
Classified from what the fund holds · as of 2026 Q2
PGIM Jennison Global Opportunities Fund is an actively managed global equity fund.
- Asset class
- Equity
- Region
- Global
- Management
- Actively managed
- Fund type
- Open-end fund
Fund profile
As filed in the prospectus · 2025 Q4
The investment objective of the Fund is to seek long-term growth of capital .
The fund is managed by a subadviser employing a growth style approach, seeking companies with sustainable competitive advantages, long-term structural growth drivers, and attractive cash flow returns on invested capital. The fund invests primarily in global equities and equity-related securities across all market capitalizations, with a minimum 30% allocation to foreign securities including emerging markets. The fund may concentrate holdings in single countries or economic sectors, creating exposure to adverse conditions in those geographies or industries. Geographic or sector concentration can significantly impact performance.
| Share class | Gross | Net |
|---|---|---|
| PRJAX | 1.21% | 1.08% |
| PRJCX | 1.92% | 1.92% |
| PRJZX | 0.93% | 0.93% |
| PRJQX | 0.82% | 0.82% |
| PRJDX | 1.95% | 1.09% |
| PRJBX | 1.36% | 1.34% |
Net is what a holder pays after the adviser's contractual waiver; gross is before it. A waiver can expire.
Portfolio turnover 122.00% · as of 2025 Q4
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q2
| Stocks | 99.67% |
| Cash & short-term | 3.38% |
Sector allocation
The same holdings as Allocation above, grouped by market sector instead of asset type · as of 2026 Q2
| International | 30.5% |
| Information Technology | 29.8% |
| Industrials | 14.7% |
| Communication Services | 12.4% |
| 5 smaller | 12.6% |
Government, Securitized and Cash are non-corporate buckets; International is foreign holdings we don’t sector-classify, and Other is the residual (held funds, unresolved names).
Latest quarter
What changed since the fund's previous filing
Return profile
Total return as filed — price change plus distributions reinvested · trailing figures to Apr 2026
| Share class | 1-year | 3-year | 5-year | Vol | Worst fall |
|---|---|---|---|---|---|
| +13.61% | +54.81% | +20.03% | 20.29% | -16.51% | |
| +12.63% | +50.86% | +15.01% | 20.25% | -16.79% | |
| +13.78% | +55.53% | +20.93% | 20.29% | -16.46% | |
| +13.88% | +55.96% | +21.56% | 20.28% | -16.42% | |
| +13.61% | +54.75% | +19.96% | 20.28% | -16.50% | |
| +13.31% | +53.61% | +18.46% | 20.27% | -16.60% |
These classes hold the same portfolio, so the 6.55pp spread over 5 years is the cost difference between them — roughly 1.31pp a year — not a difference in what they own.
Holdings
By % of NAV · equity positions carry filed share counts · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Reported price | Value | Shares |
|---|---|---|---|---|---|
| GOOGL | ALPHABET INCGOOGL | 7.85% | $384.80 | $365.43M | 949.7K |
| NVDA | NVIDIA CORPNVDA | 6.69% | $199.57 | $311.45M | 1.6M |
| TSM | TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY LTDTSM | 5.62% | $396.06 | $261.44M | 660.1K |
| GEV | GE VERNOVA INCGEV | 4.97% | $1,083.46 | $231.42M | 213.6K |
| BE | BLOOM ENERGY CORPBE | 4.52% | $283.36 | $210.29M | 742.1K |
| AMZN | AMAZON.COM INCAMZN | 4.44% | $265.06 | $206.70M | 779.8K |
| — | GALDERMA GROUP AG | 4.29% | $209.79 | $199.78M | 952.3K |
| — | SIEMENS ENERGY AG | 4.04% | $211.92 | $187.85M | 886.4K |
| LRCX | LAM RESEARCH CORPLRCX | 3.76% | $257.86 | $174.98M | 678.6K |
| — | ASML HOLDING NV | 3.74% | $1,445.55 | $174.11M | 120.4K |
Reported price is the fund's own reported value divided by its own reported shares at 2026-04-30 — not a live quote, and not what the fund paid.
Top 10 positions are 49.91% of net assets, top 25 87.50%, across 40 issuers.
See more of this fund's book
More positions with filed share counts, and the quarter-over-quarter change list rather than the largest few — free with an account, no card required.
Sign in free