MFS Mid Cap Growth Fund
MFS Series Trust IV · Series S000002434 · 9 share classes
data updated 2026-08-10
Fund profile
As filed in the prospectus · 2025 Q4
The funds investment objective is to seek capital appreciation.
The fund invests at least 80% of assets in equity securities of medium-capitalization growth companies, selected through bottom-up fundamental analysis of individual issuers. The fund may also hold foreign securities and can concentrate a significant portion of assets in a single industry or sector. Because the fund's returns depend on the manager's selection of growth companies rather than tracking a defined index, performance will diverge from any particular benchmark.
| Share class | Gross | Net |
|---|---|---|
| OTCAX | 1.03% | 1.02% |
| OTCJX | 0.78% | 0.77% |
| OTCBX | 1.78% | 1.77% |
| OTCCX | 1.78% | 1.77% |
| OTCIX | 0.78% | 0.77% |
| OTCGX | 1.78% | 1.77% |
| MCPRX | 1.28% | 1.27% |
| OTCHX | 1.03% | 1.02% |
| OTCKX | 0.66% | 0.65% |
Net is what a holder pays after the adviser's contractual waiver; gross is before it. A waiver can expire.
Portfolio turnover 54.00% · as of 2025 Q4
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q1
| Stocks | 98.99% |
| Cash & short-term | 1.09% |
Derivatives are shown at market value, not notional exposure.
Latest quarter
What changed since the fund's previous filing
Return profile
Total return as filed — price change plus distributions reinvested · trailing figures to Feb 2026
| Share class | 1-year | 3-year | 5-year | Vol | Worst fall |
|---|---|---|---|---|---|
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — |
Holdings
By % of NAV · equity positions carry filed share counts · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Value | Shares |
|---|---|---|---|---|
| HWM | Howmet Aerospace, Inc.HWM | 4.38% | $604.58M | 2.3M |
| MPWR | Monolithic Power Systems, Inc.MPWR | 3.20% | $440.77M | 385.7K |
| TTWO | Take-Two Interactive Software, Inc.TTWO | 2.89% | $398.88M | 1.9M |
| PWR | Quanta Services, Inc.PWR | 2.73% | $375.90M | 667.6K |
| LYV | Live Nation Entertainment, Inc.LYV | 2.54% | $349.70M | 2.2M |
| TKO | TKO Group Holdings, Inc.TKO | 2.32% | $320.32M | 1.4M |
| — | Ascendis Pharma A/S | 2.17% | $298.82M | 1.3M |
| NTRA | Natera, Inc.NTRA | 2.14% | $294.84M | 1.4M |
| — | Masimo Corp. | 2.09% | $288.18M | 1.6M |
| VST | Vistra Corp.VST | 2.04% | $280.85M | 1.6M |
Top 10 positions are 26.49% of net assets, top 25 50.91%, across 105 issuers.
See more of this fund's book
More positions with filed share counts, and the quarter-over-quarter change list rather than the largest few — free with an account, no card required.
Sign in free