Franklin Dynatech Fund
Franklin Custodian Funds · Series S000006754 · 5 share classes
data updated 2026-08-17
Fund profile
As filed in the prospectus · 2026 Q1
Capital appreciation.
The fund invests in equity securities of companies the manager identifies as innovation leaders with superior management and competitive advantages across sectors, using fundamental bottom-up research to target sustainable earnings growth; it may concentrate holdings in fewer issuers than diversified funds and can hold up to 15% in foreign securities. Because the fund may at times hold a smaller number of issuers and higher percentages in individual companies due to market fluctuations, performance depends on the success of those concentrated positions.
| Share class | Expense ratio |
|---|---|
| FKDNX | 0.77% |
| FDYNX | 1.52% |
| FDYZX | 0.52% |
| FDNRX | 1.02% |
| FDTRX | 0.44% |
Portfolio turnover 29.61% · as of 2026 Q1
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q1
| Stocks | 98.94% |
| Cash & short-term | 0.85% |
Latest quarter
What changed since the fund's previous filing
Return profile
Total return as filed — price change plus distributions reinvested · trailing figures to Feb 2026
| Share class | 1-year | 3-year | 5-year | Vol | Worst fall |
|---|---|---|---|---|---|
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — |
Mar 2026 has been filed since the trailing figures were struck, so it is not in the table above or the curve — every figure here shares one cut-off, which is what makes them comparable with other funds.
Holdings
By % of NAV · equity positions carry filed share counts · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Reported price | Value | Shares |
|---|---|---|---|---|---|
| NVDA | NVIDIA Corp.NVDA | 12.67% | $174.40 | $3.14B | 18.0M |
| AMZN | Amazon.com, Inc.AMZN | 8.41% | $208.27 | $2.08B | 10.0M |
| GOOGL | Alphabet, Inc.GOOGL | 6.96% | $287.56 | $1.73B | 6.0M |
| MSFT | Microsoft Corp.MSFT | 6.72% | $370.17 | $1.67B | 4.5M |
| AVGO | Broadcom, Inc.AVGO | 5.93% | $309.51 | $1.47B | 4.8M |
| META | Meta Platforms, Inc.META | 4.62% | $572.13 | $1.14B | 2.0M |
| AAPL | Apple, Inc.AAPL | 4.30% | $253.79 | $1.07B | 4.2M |
| TSM | Taiwan Semiconductor Manufacturing Co. Ltd.TSM | 2.73% | $337.95 | $675.90M | 2.0M |
| TSLA | Tesla, Inc.TSLA | 2.70% | $371.75 | $669.15M | 1.8M |
| CLS | Celestica, Inc.CLS | 2.27% | $281.68 | $563.36M | 2.0M |
Reported price is the fund's own reported value divided by its own reported shares at 2026-03-31 — not a live quote, and not what the fund paid.
Top 10 positions are 57.33% of net assets, top 25 77.84%, across 98 issuers.
See more of this fund's book
More positions with filed share counts, and the quarter-over-quarter change list rather than the largest few — free with an account, no card required.
Sign in free