JPMorgan Mid Cap Value Fund
J.P. Morgan Fleming Mutual Fund Group, Inc. · Series S000004475 · 9 share classes
data updated 2026-09-08
Fund profile
As filed in the prospectus · 2025 Q4
The Fund seeks growth from capital appreciation.
The fund invests at least 80% of assets in equity securities of mid-cap companies with market capitalizations within the Russell Midcap Value Index universe, selected through bottom-up fundamental analysis and quantitative screening for quality companies trading at attractive valuations. The adviser assesses environmental, social and governance factors as part of its investment process to identify financially material issues, though securities negatively impacted by such factors may still be held. Because security selection depends on the adviser's assessment of company fundamentals and valuation, fund holdings will differ from the index.
| Share class | Gross | Net |
|---|---|---|
| JMVSX | 0.95% | 0.84% |
| FLMVX | 0.80% | 0.75% |
| JAMCX | 1.21% | 1.09% |
| JCMVX | 1.71% | 1.59% |
| JMVZX | 1.48% | 1.35% |
| JMVRX | 0.80% | 0.70% |
| JMVYX | 0.70% | 0.60% |
| JMVPX | 1.20% | 1.10% |
| JMVQX | 0.95% | 0.85% |
Net is what a holder pays after the adviser's contractual waiver; gross is before it. A waiver can expire.
Portfolio turnover 39.00% · as of 2025 Q4
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q2
| Stocks | 95.69% |
| Cash & short-term | 4.31% |
Latest quarter
What changed since the fund's previous filing
Return profile
Total return as filed — price change plus distributions reinvested · trailing figures to Apr 2026
| Share class | 1-year | 3-year | 5-year | Vol | Worst fall |
|---|---|---|---|---|---|
| +17.62% | +43.45% | +39.25% | 10.45% | -10.68% | |
| +17.77% | +44.04% | +40.30% | 10.46% | -10.67% | |
| +17.33% | +42.42% | +37.54% | 10.50% | -10.74% | |
| +16.73% | +40.27% | +34.14% | 10.47% | -10.84% | |
| +17.00% | +41.29% | +35.75% | 10.46% | -10.81% | |
| +17.75% | +44.06% | +40.23% | 10.48% | -10.67% | |
| +17.88% | +44.49% | +40.93% | 10.45% | -10.65% | |
| +17.31% | +42.37% | +37.49% | 10.46% | -10.77% | |
| +17.60% | +43.39% | +39.19% | 10.44% | -10.70% |
These classes hold the same portfolio, so the 6.79pp spread over 5 years is the cost difference between them — roughly 1.36pp a year — not a difference in what they own.
May 2026 and Jun 2026 have been filed since the trailing figures were struck, so they are not in the table above or the curve — every figure here shares one cut-off, which is what makes them comparable with other funds.
Holdings
By % of NAV · equity positions carry filed share counts · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Reported price | Value | Shares |
|---|---|---|---|---|---|
| JIMXX | JPMorgan Prime Money Market FundJIMXX | 4.26% | — | $476.11M | — |
| IQV | IQVIA Holdings, Inc.IQV | 2.31% | $193.22 | $258.35M | 1.3M |
| MKSI | MKS, Inc.MKSI | 2.16% | $444.80 | $241.39M | 542.7K |
| SLGN | Silgan Holdings, Inc.SLGN | 1.76% | $46.39 | $196.52M | 4.2M |
| DOC | Healthpeak Properties, Inc.DOC | 1.73% | $21.40 | $192.91M | 9.0M |
| AME | AMETEK, Inc.AME | 1.71% | $241.94 | $190.62M | 787.9K |
| AMP | Ameriprise Financial, Inc.AMP | 1.61% | $458.76 | $179.68M | 391.7K |
| MTB | M&T Bank Corp.MTB | 1.60% | $238.01 | $178.71M | 750.9K |
| FCNCA | First Citizens BancShares, Inc.FCNCA | 1.52% | $2,080.79 | $169.82M | 81.6K |
| OMC | Omnicom Group, Inc.OMC | 1.50% | $72.83 | $167.17M | 2.3M |
Reported price is the fund's own reported value divided by its own reported shares at 2026-06-30 — not a live quote, and not what the fund paid.
Top 10 positions are 20.15% of net assets, top 25 40.11%, across 105 issuers.
See more of this fund's book
More positions with filed share counts, and the quarter-over-quarter change list rather than the largest few — free with an account, no card required.
Sign in free