New Economy Fund
New Economy Fund · Series S000009598 · 21 share classes
data updated 2026-09-08
Fund profile
As filed in the prospectus · 2026 Q1
The investment objective of the fund is long-term growth of capital.
The fund invests primarily in common stocks of companies positioned to benefit from innovation and new technologies in a changing global economy, selected by the investment adviser for their growth potential and attractive valuation. The fund may hold up to 50% of assets outside the United States, including in developing countries, and may invest in smaller-capitalization stocks. A multi-manager structure divides the portfolio into segments managed by individual portfolio managers. Because security selection depends on the investment adviser's judgment about which companies represent good long-term opportunities, fund performance will diverge from any benchmark based on the adviser's stock-picking decisions.
| Share class | Expense ratio |
|---|---|
| ANEFX | 0.72% |
| RNGAX | 1.49% |
| RNGBX | 1.49% |
| RNGCX | 1.05% |
| RNGEX | 0.75% |
| RNGFX | 0.45% |
| ANFCX | 1.48% |
| ANFFX | 0.78% |
| CNGAX | 0.75% |
| CNGCX | 1.52% |
| CNGEX | 1.00% |
| CNGFX | 0.83% |
| NEFFX | 0.51% |
| RNGGX | 0.40% |
| RNNEX | 1.20% |
| RNGHX | 0.55% |
| FNEFX | 0.40% |
| TENEX | 0.78% |
| TNEEX | 0.73% |
| FNEEX | 0.51% |
| FNNEX | 0.45% |
Portfolio turnover 36.00% · as of 2026 Q1
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q2
| Stocks | 94.08% |
| Cash & short-term | 5.62% |
| Bonds | 0.02% |
Latest quarter
What changed since the fund's previous filing
Largest new: MITSUI KINZOKU CO LTD, BRK/A, ELITE MATERIAL CO LTD, VAT GROUP AG, RESONAC HOLDINGS CORP, ONC, DELTA ELECTRONICS INC, BWXT
Largest exited: CRM, TENCENT HOLDINGS LTD, CHUGAI PHARMACEUTICAL CO LTD, EUROBANK SA, The SAGE GROUP PLC, FLUTTER ENTERTAINMENT PLC, HRI, SONY GROUP CORP
Return profile
Total return as filed — price change plus distributions reinvested · trailing figures to Apr 2026
| Share class | 1-year | 3-year | 5-year | Vol | Worst fall |
|---|---|---|---|---|---|
| +50.53% | +106.76% | +70.57% | 20.37% | -10.45% | |
| +49.35% | +102.10% | +64.22% | 20.35% | -10.55% | |
| +49.32% | +102.02% | +64.14% | 20.34% | -10.54% | |
| +49.98% | +104.74% | +67.85% | 20.36% | -10.49% | |
| +50.45% | +106.61% | +70.40% | 20.35% | -10.43% | |
| +50.89% | +108.47% | +72.99% | 20.35% | -10.39% | |
| +49.34% | +102.02% | +64.17% | 20.35% | -10.55% | |
| +50.41% | +106.38% | +70.11% | 20.36% | -10.45% | |
| +50.46% | +106.54% | +70.23% | 20.35% | -10.45% | |
| +49.29% | +101.81% | +63.84% | 20.35% | -10.55% | |
| +50.06% | +105.02% | +68.22% | 20.35% | -10.47% | |
| +50.70% | +107.53% | +71.71% | 20.36% | -10.41% | |
| +50.82% | +108.19% | +72.51% | 20.36% | -10.41% | |
| +50.95% | +108.72% | +73.38% | 20.36% | -10.39% | |
| +49.74% | +103.80% | +66.55% | 20.36% | -10.50% | |
| +50.75% | +107.84% | +72.08% | 20.36% | -10.41% | |
| +50.93% | +108.70% | +73.35% | 20.35% | -10.38% | |
| +50.77% | +107.90% | +72.19% | 20.36% | -10.42% | |
| +50.85% | +108.24% | +72.67% | 20.35% | -10.39% | |
| +50.83% | +108.12% | +72.43% | 20.37% | -10.41% | |
| +50.90% | +108.44% | +72.92% | 20.37% | -10.40% |
These classes hold the same portfolio, so the 9.54pp spread over 5 years is the cost difference between them — roughly 1.91pp a year — not a difference in what they own.
May 2026 has been filed since the trailing figures were struck, so it is not in the table above or the curve — every figure here shares one cut-off, which is what makes them comparable with other funds.
Debt profile
What this fund holds — value-weighted across its bond and securitized long positions · as of 2026-05-31
Share of the fund's debt by how its coupon behaves — the fact that decides whether a rate move reaches this portfolio at all.
| Fixed rate | 82.6% |
| Floating rate | 17.4% |
Share of the fund's debt value in each maturity band, shortest first.
| 5-10y | 100.0% |
Based on what filers reported; a filer that never reported a flag also reads as none.
Holdings
By % of NAV · equity positions carry filed share counts · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Reported price | Value | Shares |
|---|---|---|---|---|---|
| MU | MICRON TECHNOLOGY INCMU | 6.17% | $971.00 | $3.18B | 3.3M |
| AVGO | BROADCOM INCAVGO | 5.75% | $446.77 | $2.97B | 6.6M |
| CMQXX | CAPITAL GROUP CENTRAL CASH FUNDCMQXX | 5.62% | — | $2.90B | — |
| — | SK HYNIX INC | 5.04% | $1,548.11 | $2.60B | 1.7M |
| GOOGL | ALPHABET INCGOOGL | 3.60% | $380.34 | $1.86B | 4.9M |
| AMZN | AMAZON.COM INCAMZN | 3.58% | $270.64 | $1.85B | 6.8M |
| NVDA | NVIDIA CORPNVDA | 3.26% | $211.14 | $1.68B | 8.0M |
| — | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 3.08% | $75.18 | $1.59B | 21.1M |
| WDC | WESTERN DIGITAL CORPWDC | 2.75% | $531.21 | $1.42B | 2.7M |
| TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTDTSM | 2.71% | $418.45 | $1.40B | 3.3M |
Reported price is the fund's own reported value divided by its own reported shares at 2026-05-31 — not a live quote, and not what the fund paid.
Top 10 positions are 41.55% of net assets, top 25 61.69%, across 160 issuers.
See more of this fund's book
More positions with filed share counts, and the quarter-over-quarter change list rather than the largest few — free with an account, no card required.
Sign in free