SD
Stanley Druckenmiller
Duquesne Family Office13F filer
Concentrated macro and growth — as the firm describes itselfPortfolio as of Jun 30, 2026Filed Aug 14, 2026
Quarter ended Jun 30, 2026, from the 13F filed Aug 14, 2026Changes are against the quarter ended Mar 31, 2026U.S.-listed shares only — no bonds, cash, shorts or foreign listings
Portfolio value
$4.35B
As reported, at quarter-end prices
Positions
86
U.S.-listed companies held
44 new · 23 exited this quarter
Concentration
52%in the top 10
Weight held in the ten largest positions
This quarter
15added · 10trimmed
Positions resized since the prior quarter
What changed this quarter
See which positions were opened, increased, reduced or closed—and how large those positions are now.
32 of 92 reported changes are available in this view.
| Company | Reported move | Change in shares | Portfolio weight now |
|---|---|---|---|
ALPHABET INCGOOGL | New position | Not held in prior quarter | 2.76% |
FOX CORPFOXA | New position | Not held in prior quarter | 2.64% |
CDW CORPCDW | New position | Not held in prior quarter | 2.40% |
BITDEER TECHNOLOGIES GROUPBTDR | New position | Not held in prior quarter | 1.49% |
| New position | Not held in prior quarter | 1.30% | |
| New position | Not held in prior quarter | 1.18% | |
| New position | Not held in prior quarter | 1.12% | |
| New position | Not held in prior quarter | 0.97% | |
BROADCOM INCAVGO | Sold out | Position closed | No longer held |
OPTION CARE HEALTH INCOPCH | Sold out | Position closed | No longer held |
Showing 1–10 of 92 changes · Share classes count separatelyBars: square-root scale · Percentages shown · — unavailable
Changes compare reported share counts at quarter-end. The filing does not tell us when trades happened or why the investor made them.
Portfolio
| Ticker | Issuer | % of portfolio | Reported price | Value | Shares |
|---|---|---|---|---|---|
| NTRA | NATERA INCINCREASED +4.0% | 19.86% | $271.45 | $864.92M | 3.2M |
| TSM | TAIWAN SEMICONDUCTOR MANUFAC· SPONSORED ADSINCREASED +19.1% | 6.47% | $477.57 | $281.61M | 589.7K |
| — | STMICROELECTRONICS N V· NY REGISTRYINCREASED +18.8% | 5.34% | $74.89 | $232.38M | 3.1M |
| INSM | INSMED INCINCREASED +23.4% | 3.49% | $106.62 | $151.90M | 1.4M |
| YPF | YPF SOCIEDAD ANONIMA· SPON ADR CL DDECREASED -3.0% | 3.28% | $45.47 | $142.73M | 3.1M |
| AMZN | AMAZON COM INCINCREASED +1082.5% | 2.96% | $238.34 | $129.09M | 541.6K |
| TBBB | BBB FOODS INC· CL A COMDECREASED -6.7% | 2.78% | $41.67 | $120.92M | 2.9M |
| GOOGL | ALPHABET INC· CAP STK CL ANEW | 2.76% | $357.37 | $120.18M | 336.3K |
| — | ISHARES INC· MSCI BRAZIL ETFUNCHANGED | 2.72% | $34.50 | $118.55M | 3.4M |
| STX | SEAGATE TECHNOLOGY HOLDINGS· PLC ORDINARY SHARESINCREASED +140.6% | 2.70% | $965.00 | $117.73M | 122.0K |
Showing 1–10 of 86 · the top 10 are 52.4% of the reported portfolioEach row opens the company · how we read 13F filings
Reported price is this manager's own reported value divided by its own reported shares at 2026-06-30 — not a live quote, and not what they paid. 13F reports no cost basis.
All 86 positions, with reported prices and share counts, open with a free account.
Connected research
Follow this portfolio through time.
Compare reported holdings across quarters and explore the businesses behind them with your connected AI:
- “What has Stanley Druckenmiller been buying over the last year, quarter by quarter?”
- “Which of my funds already hold what Duquesne Family Office holds — and how much overlap is that?”
- “Which other superinvestors moved the same way this quarter?”
See how it works →All research tools with a subscription. Use your own AI account.
