Superinvestors / Duquesne Family Office
Stanley Druckenmiller
Duquesne Family Office
Concentrated macro and growth
This quarter
Positions held steady are not reported as moves, so they are absent from these counts.
Portfolio
By weight · every resolvable issuer links to its company page · tags are this quarter's reported move
| Ticker | Issuer | % of portfolio | Reported price | Value | Shares |
|---|---|---|---|---|---|
| NTRA | NATERA INCINCREASED +4.0% | 19.86% | $271.45 | $864.92M | 3.2M |
| TSM | TAIWAN SEMICONDUCTOR MANUFAC· SPONSORED ADSINCREASED +19.1% | 6.47% | $477.57 | $281.61M | 589.7K |
| — | STMICROELECTRONICS N V· NY REGISTRYINCREASED +18.8% | 5.34% | $74.89 | $232.38M | 3.1M |
| INSM | INSMED INC· COM PAR $.01INCREASED +23.4% | 3.49% | $106.62 | $151.90M | 1.4M |
| YPF | YPF SOCIEDAD ANONIMA· SPON ADR CL DDECREASED -3.0% | 3.28% | $45.47 | $142.73M | 3.1M |
| AMZN | AMAZON COM INCINCREASED +1082.5% | 2.96% | $238.34 | $129.09M | 541.6K |
| TBBB | BBB FOODS INC· CL A COMDECREASED -6.7% | 2.78% | $41.67 | $120.92M | 2.9M |
| GOOGL | ALPHABET INC· CAP STK CL ANEW | 2.76% | $357.37 | $120.18M | 336.3K |
| — | ISHARES INC· MSCI BRAZIL ETFUNCHANGED | 2.72% | $34.50 | $118.55M | 3.4M |
| STX | SEAGATE TECHNOLOGY HLDNGS PLC ORD SHSINCREASED +140.6% | 2.70% | $965.00 | $117.73M | 122.0K |
Reported price is this manager's own reported value divided by its own reported shares at 2026-06-30 — not a live quote, and not what they paid. 13F reports no cost basis.
The top 10 positions are 52.4% of the reported portfolio, across 86 positions.
Values are as disclosed on this manager’s own 13F for its own quarter. 13F covers US-listed long equity only, so this is not the manager’s entire portfolio.
See more of Stanley Druckenmiller's portfolio
More of Stanley Druckenmiller's reported positions with their weights, and what they bought, sold and trimmed last quarter rather than the largest few — free with an account, no card required.
Sign in free