Templeton Growth Fund, Inc.
Templeton Growth Fund, Inc. · Series S000008759 · 5 share classes
data updated 2026-09-08
Fund profile
As filed in the prospectus · 2025 Q4
Long-term capital growth.
The fund invests in equity securities worldwide across all market capitalizations, applying a bottom-up value approach that screens for attractive price relative to long-term earnings, asset value, cash flow potential, and metrics including price/earnings and price/cash flow ratios. The manager may sell when a security becomes overvalued or a more attractive opportunity emerges. Because the fund's holdings and regional or sectoral positioning shift with economic conditions and the manager's assessments, performance may diverge materially from any benchmark.
| Share class | Expense ratio |
|---|---|
| TEPLX | 1.03% |
| TGADX | 0.78% |
| TEGRX | 1.28% |
| FTGFX | 0.73% |
| FTGQX | 1.78% |
Portfolio turnover 75.81% · as of 2025 Q4
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q2
| Stocks | 98.09% |
| Cash & short-term | 2.03% |
Latest quarter
What changed since the fund's previous filing
Return profile
Total return as filed — price change plus distributions reinvested · trailing figures to Apr 2026
| Share class | 1-year | 3-year | 5-year | Vol | Worst fall |
|---|---|---|---|---|---|
| +24.78% | +44.28% | +38.82% | 14.51% | -9.83% | |
| +25.06% | +45.34% | +40.50% | 14.49% | -9.78% | |
| +24.49% | +43.21% | +37.08% | 14.48% | -9.88% | |
| +25.14% | +45.56% | +40.88% | 14.48% | -9.76% | |
| +23.85% | +41.03% | +33.66% | 14.47% | -10.02% |
These classes hold the same portfolio, so the 7.22pp spread over 5 years is the cost difference between them — roughly 1.44pp a year — not a difference in what they own.
May 2026 has been filed since the trailing figures were struck, so it is not in the table above or the curve — every figure here shares one cut-off, which is what makes them comparable with other funds.
Holdings
By % of NAV · equity positions carry filed share counts · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Reported price | Value | Shares |
|---|---|---|---|---|---|
| NVDA | NVIDIA Corp.NVDA | 5.20% | $211.14 | $484.24M | 2.3M |
| AAPL | Apple, Inc.AAPL | 4.99% | $312.06 | $464.62M | 1.5M |
| MSFT | Microsoft Corp.MSFT | 4.41% | $450.24 | $410.44M | 911.6K |
| AMZN | Amazon.com, Inc.AMZN | 4.07% | $270.64 | $379.31M | 1.4M |
| GOOGL | Alphabet, Inc.GOOGL | 4.04% | $380.34 | $375.98M | 988.5K |
| AVGO | Broadcom, Inc.AVGO | 3.68% | $446.77 | $342.74M | 767.1K |
| TSM | Taiwan Semiconductor Manufacturing Co. Ltd.TSM | 3.23% | $418.45 | $301.04M | 719.4K |
| — | Rolls-Royce Holdings plc | 2.53% | $17.99 | $235.84M | 13.1M |
| — | Linde plc | 2.40% | $497.69 | $223.53M | 449.1K |
| — | ING Groep NV | 2.38% | $30.98 | $221.37M | 7.1M |
Reported price is the fund's own reported value divided by its own reported shares at 2026-05-31 — not a live quote, and not what the fund paid.
Top 10 positions are 36.93% of net assets, top 25 63.83%, across 70 issuers.
See more of this fund's book
More positions with filed share counts, and the quarter-over-quarter change list rather than the largest few — free with an account, no card required.
Sign in free