American Funds Fundamental Investors
American Funds Fundamental Investors · Series S000009227 · 21 share classes
data updated 2026-09-08
Fund profile
As filed in the prospectus · 2026 Q1
The funds investment objective is to achieve long-term growth of capital and income.
The fund invests primarily in common stocks of companies selected for attractive valuation and long-term growth potential, most of which pay dividends, with significant exposure outside the United States. A system of multiple portfolio managers oversees separate segments of the portfolio. Securities are sold when they no longer appear attractively valued relative to opportunities available.
| Share class | Expense ratio |
|---|---|
| ANCFX | 0.57% |
| RFNAX | 1.37% |
| RFNBX | 1.37% |
| RFNCX | 0.93% |
| RFNEX | 0.63% |
| RFNFX | 0.33% |
| AFICX | 1.33% |
| AFIFX | 0.64% |
| CFNAX | 0.61% |
| CFNCX | 1.38% |
| CFNEX | 0.85% |
| CFNFX | 0.69% |
| FINFX | 0.38% |
| RFNGX | 0.28% |
| RFEBX | 1.08% |
| RFNHX | 0.43% |
| FUNFX | 0.28% |
| TIIIX | 0.63% |
| TFFFX | 0.58% |
| FFXFX | 0.37% |
| FEEFX | 0.33% |
Portfolio turnover 26.00% · as of 2026 Q1
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q2
| Stocks | 97.22% |
| Cash & short-term | 2.55% |
Latest quarter
What changed since the fund's previous filing
Return profile
Total return as filed — price change plus distributions reinvested · trailing figures to Apr 2026
| Share class | 1-year | 3-year | 5-year | Vol | Worst fall |
|---|---|---|---|---|---|
| +38.15% | +93.42% | +92.03% | 16.31% | -8.14% | |
| +37.05% | +88.97% | +84.75% | 16.30% | -8.31% | |
| +37.05% | +88.94% | +84.71% | 16.31% | -8.32% | |
| +37.65% | +91.45% | +88.84% | 16.30% | -8.22% | |
| +38.04% | +93.19% | +91.71% | 16.31% | -8.13% | |
| +38.46% | +94.85% | +94.49% | 16.32% | -8.07% | |
| +37.09% | +89.07% | +84.91% | 16.30% | -8.31% | |
| +38.04% | +93.05% | +91.40% | 16.31% | -8.15% | |
| +38.11% | +93.20% | +91.68% | 16.31% | -8.13% | |
| +37.03% | +88.86% | +84.52% | 16.28% | -8.31% | |
| +37.78% | +91.86% | +89.44% | 16.30% | -8.20% | |
| +38.31% | +94.17% | +93.30% | 16.32% | -8.10% | |
| +38.39% | +94.56% | +93.98% | 16.31% | -8.09% | |
| +38.53% | +95.22% | +95.02% | 16.31% | -8.06% | |
| +37.45% | +90.60% | +87.43% | 16.31% | -8.25% | |
| +38.35% | +94.28% | +93.50% | 16.31% | -8.10% | |
| +38.52% | +95.21% | +95.01% | 16.30% | -8.06% | |
| +38.41% | +94.60% | +93.96% | 16.31% | -8.10% | |
| +38.49% | +94.94% | +94.54% | 16.30% | -8.08% | |
| +38.42% | +94.65% | +94.10% | 16.31% | -8.08% | |
| +38.46% | +94.89% | +94.49% | 16.31% | -8.07% |
These classes hold the same portfolio, so the 10.50pp spread over 5 years is the cost difference between them — roughly 2.10pp a year — not a difference in what they own.
May 2026 and Jun 2026 have been filed since the trailing figures were struck, so they are not in the table above or the curve — every figure here shares one cut-off, which is what makes them comparable with other funds.
Holdings
By % of NAV · equity positions carry filed share counts · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Reported price | Value | Shares |
|---|---|---|---|---|---|
| AVGO | BROADCOM INCAVGO | 6.05% | $377.75 | $10.96B | 29.0M |
| MU | MICRON TECHNOLOGY INCMU | 4.05% | $1,154.29 | $7.34B | 6.4M |
| MSFT | MICROSOFT CORPMSFT | 3.81% | $373.02 | $6.91B | 18.5M |
| GOOG | ALPHABET INCGOOG | 3.72% | $353.33 | $6.74B | 19.1M |
| PM | PHILIP MORRIS INTERNATIONAL INCPM | 3.63% | $180.91 | $6.58B | 36.3M |
| NVDA | NVIDIA CORPNVDA | 3.38% | $200.09 | $6.12B | 30.6M |
| AMZN | AMAZON.COM INCAMZN | 3.17% | $238.34 | $5.74B | 24.1M |
| CMQXX | CAPITAL GROUP CENTRAL CASH FUNDCMQXX | 2.55% | — | $4.62B | — |
| — | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 2.55% | $76.79 | $4.62B | 60.2M |
| — | BRITISH AMERICAN TOBACCO PLC | 2.15% | $61.68 | $3.90B | 63.3M |
Reported price is the fund's own reported value divided by its own reported shares at 2026-06-30 — not a live quote, and not what the fund paid.
Top 10 positions are 35.05% of net assets, top 25 57.24%, across 231 issuers.
See more of this fund's book
More positions with filed share counts, and the quarter-over-quarter change list rather than the largest few — free with an account, no card required.
Sign in free